- D.O.B: 29-DEC-14
- Breed: Limousin
- • Myostatin 2 x F94L
- • Jolly is a Well Proven Female Producer
- • Daughters are Medium Sized, Well Made with Excellent Calving Ability and Milk
- • Use Jolly to Produce Top Class Replacements
Economic Indexes
index | eur value | Index reliability | Within Breed | all Breeds |
---|---|---|---|---|
Replacement | €78 | 95% (V High) | ||
Terminal | €97 | 94% (V High) | ||
Dairy Beef | €73 | 90% (V High) |
Calving Difficulty
When Mated With | value | reliability |
---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 10.1% | 97% (V High) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 5.53% | 99% (V High) |
Expected Progeny Performance
Key Profit Traits | index value | trait reliability | within breed | all breeds |
---|---|---|---|---|
Gestation Length (Days) | 5.78 | 99% (V High) | ||
Docility (1-5 scale) | 0.01 | 99% (V High) | ||
Carcass weight (kg) | 22.4 | 99% (V High) | ||
Carcass conformation (1-15 scale) | 2.32 | 99% (V High) |
Expected Daughter Breeding Performance
Key Profit Traits | index value | trait reliability | within breed | all breeds |
---|---|---|---|---|
Daughter Calving Difficulty (% 3 & 4) | 7.51 | 99% (V High) | ||
Daughter Milk (Kg) | -1.6 | 98% (V High) | ||
Daughter Calving Interval (Days) | -4.59 | 91% (V High) |
Ancestry
Sire
Name: Ionesco
Paternal Grand Sire
Name: Bambino
Paternal Grand Dam
Name: Coquette
Dam
Name: Cavelands Daisy
Maternal Grand Sire
Name: Ronick Hawk
Maternal Grand Dam
Name: Cavelands Reba Et
Sire
Name: Ionesco
Paternal Grand Sire
Name: Bambino
Paternal Grand Dam
Name: Coquette
Dam
Name: Cavelands Daisy
Maternal Grand Sire
Name: Ronick Hawk
Maternal Grand Dam
Name: Cavelands Reba Et