- D.O.B: 31-MAR-21
- Breed: Norwegian Red
- • Top fat & protein percentage bull
- • Excellent udder health
EBI Summary
EBI 27-MAY-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 216 | 54% | EBI Percentile: 55 | |||||||||
Milk SI | 39 | 72% | Milk SI Percentile: 10 | |||||||||
Fertility SI | 98 | 29% | Fertility SI Percentile: 64 | |||||||||
Calving SI | 28 | 85% | Calving SI Percentile: 21 | |||||||||
Beef SI | -13 | 38% | Beef SI Percentile: 58 | |||||||||
Maintenance SI | 24 | 33% | Maintenance SI Percentile: 82 | |||||||||
Management SI | 5 | 47% | Management SI Percentile: 80 | |||||||||
Health SI | 17 | 55% | Health SI Percentile: 72 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | -54 | 72% | Milk (Kg) Percentile: 1 | |||||||||
Fat (Kg) | 8.2 | 72% | Fat (Kg) Percentile: 16 | |||||||||
Protein (Kg) | 2.9 | 72% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.18 | 72% | Fat (%) Percentile: 56 | |||||||||
Protein (%) | 0.08 | 72% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -6.06 | 32% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 1.8 | 22% | Survival (%) Percentile: 10 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Moderate | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 7.58 | 57% | Dairy Heifer Calv Diff (%) Percentile: 87 | |||||||||
Dairy Cow Calv Diff (%) | 3.24 | 88% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
Gest Len (Days) | -2.98 | 94% | Gest Len (Days) Percentile: 70 | |||||||||
Calf Mort (%) | 0.22 | 71% | Calf Mort (%) Percentile: 99 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -29.86 | 70% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.13 | 28% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.09 | 33% | Lameness (%) Percentile: 48 | |||||||||
SCC | -0.11 | 76% | SCC Percentile: 59 | |||||||||
Mastitis (%) | -0.14 | 51% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 9.6 | 44% | TB (%) Percentile: 3 | |||||||||
Liver Fluke (%) | 31.22 | 14% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Ancestry
Sire
Name: Lysevoll
Paternal Grand Sire
Name: Pollestad
Paternal Grand Dam
Name: 217 Nor
Dam
Name: 597 Nor
Maternal Grand Sire
Name: Nedrebo
Maternal Grand Dam
Name: 626 Nor
Sire
Name: Lysevoll
Paternal Grand Sire
Name: Pollestad
Paternal Grand Dam
Name: 217 Nor
Dam
Name: 597 Nor
Maternal Grand Sire
Name: Nedrebo
Maternal Grand Dam
Name: 626 Nor