- D.O.B: 15-JAN-11
- Breed: Meuse Rhine Issel, Holstein
- • Easy Calving, High Solids Sire
EBI Summary
EBI 25-MAR-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 185 | 73% | EBI Percentile: 41 | |||||||||
Milk SI | 23 | 88% | Milk SI Percentile: 6 | |||||||||
Fertility SI | 87 | 62% | Fertility SI Percentile: 56 | |||||||||
Calving SI | 45 | 81% | Calving SI Percentile: 62 | |||||||||
Beef SI | 23 | 73% | Beef SI Percentile: 97 | |||||||||
Maintenance SI | 10 | 52% | Maintenance SI Percentile: 56 | |||||||||
Management SI | -9 | 51% | Management SI Percentile: 3 | |||||||||
Health SI | -7 | 60% | Health SI Percentile: 5 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | -139 | 88% | Milk (Kg) Percentile: 1 | |||||||||
Fat (Kg) | 0.3 | 88% | Fat (Kg) Percentile: 4 | |||||||||
Protein (Kg) | 1.8 | 88% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.1 | 88% | Fat (%) Percentile: 38 | |||||||||
Protein (%) | 0.12 | 88% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -5.4 | 71% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 1.6 | 35% | Survival (%) Percentile: 9 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 5.68 | 60% | Dairy Heifer Calv Diff (%) Percentile: 43 | |||||||||
Dairy Cow Calv Diff (%) | 2.07 | 82% | Dairy Cow Calv Diff (%) Percentile: 94 | |||||||||
Gest Len (Days) | -3.32 | 89% | Gest Len (Days) Percentile: 61 | |||||||||
Calf Mort (%) | -1.01 | 59% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | 2.02 | 75% | Milking Time (Seconds) Percentile: 15 | |||||||||
Milking Temperament | -0.24 | 32% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.02 | 36% | Lameness (%) Percentile: 67 | |||||||||
SCC | 0 | 87% | SCC Percentile: 66 | |||||||||
Mastitis (%) | 0.03 | 57% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 9.58 | 45% | TB (%) Percentile: 3 | |||||||||
Liver Fluke (%) | 33.8 | 16% | Liver Fluke (%) Percentile: 3 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Ancestry
Sire
Name: Dz Alzon Diman
Paternal Grand Sire
Name: Manuel 142
Paternal Grand Dam
Name: Gerdina 15
Dam
Name: Pieta 12
Maternal Grand Sire
Name: Mark 44
Maternal Grand Dam
Name: Pieta 8
Sire
Name: Dz Alzon Diman
Paternal Grand Sire
Name: Manuel 142
Paternal Grand Dam
Name: Gerdina 15
Dam
Name: Pieta 12
Maternal Grand Sire
Name: Mark 44
Maternal Grand Dam
Name: Pieta 8