- D.O.B: 09-DEC-21
- Breed: Milking Shorthorn, Holstein, Shorthorn, Ayrshire
- • Dairy shorthorn grazing sire
EBI Summary
EBI 25-MAR-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 27 | 59% | EBI Percentile: 4 | |||||||||
Milk SI | -3 | 80% | Milk SI Percentile: 3 | |||||||||
Fertility SI | 31 | 32% | Fertility SI Percentile: 23 | |||||||||
Calving SI | 12 | 78% | Calving SI Percentile: 8 | |||||||||
Beef SI | -42 | 48% | Beef SI Percentile: 15 | |||||||||
Maintenance SI | 25 | 41% | Maintenance SI Percentile: 83 | |||||||||
Management SI | -3 | 49% | Management SI Percentile: 17 | |||||||||
Health SI | -8 | 61% | Health SI Percentile: 5 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 15 | 80% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 3.3 | 80% | Fat (Kg) Percentile: 7 | |||||||||
Protein (Kg) | -1.5 | 80% | Protein (Kg) Percentile: 1 | |||||||||
Fat (%) | 0.05 | 80% | Fat (%) Percentile: 28 | |||||||||
Protein (%) | -0.04 | 80% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -1.78 | 33% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 0.7 | 30% | Survival (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | High* | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 7.2 | 58% | Dairy Heifer Calv Diff (%) Percentile: 82 | |||||||||
Dairy Cow Calv Diff (%) | 3.24 | 81% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
Gest Len (Days) | -1.1 | 86% | Gest Len (Days) Percentile: 94 | |||||||||
Calf Mort (%) | -0.35 | 61% | Calf Mort (%) Percentile: 8 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -0.33 | 75% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.1 | 28% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | 0.04 | 35% | Lameness (%) Percentile: 80 | |||||||||
SCC | -0.08 | 82% | SCC Percentile: 61 | |||||||||
Mastitis (%) | 0.01 | 58% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 10.01 | 50% | TB (%) Percentile: 3 | |||||||||
Liver Fluke (%) | 30.61 | 14% | Liver Fluke (%) Percentile: 5 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Sire: BUSHMILLS JELLYBEAN
Dam: BALLYTRAIN BLOOM 30TH
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
26-JAN-24 | 8575 | 352 | 285 | 637 | 4.1 | 3.33 |
09-DEC-21 | 10541 | 396 | 349 | 745 | 3.76 | 3.31 |
28-FEB-20 | 10661 | 418 | 382 | 800 | 3.92 | 3.58 |
10-FEB-19 | 10014 | 387 | 360 | 747 | 3.87 | 3.6 |
15-JAN-18 | 9770 | 365 | 346 | 711 | 3.74 | 3.54 |
15-FEB-17 | 8221 | 291 | 297 | 588 | 3.54 | 3.61 |
28-FEB-16 | 6987 | 275 | 249 | 524 | 3.94 | 3.56 |
23-MAR-15 | 6263 | 246 | 211 | 457 | 3.93 | 3.36 |
Grandsire: BRIERYSIDE GOLDEN SAND
Granddam: BALLYTRAIN LAURA 5TH
Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
12-JAN-16 | 7910 | 272 | 271 | 543 | 3.44 | 3.42 |
15-JAN-15 | 6455 | 265 | 228 | 493 | 4.11 | 3.53 |
10-JAN-14 | 5799 | 216 | 209 | 425 | 3.73 | 3.6 |
10-JAN-13 | 6125 | 253 | 218 | 471 | 4.13 | 3.56 |
15-FEB-12 | 6389 | 244 | 235 | 479 | 3.82 | 3.68 |
22-FEB-11 | 5176 | 230 | 191 | 421 | 4.44 | 3.69 |
Ancestry
Sire
Name: Bushmills Jellybean
Paternal Grand Sire
Name: Llandovery Jinnys Empire (aus)
Paternal Grand Dam
Name: Marleycote Princess Jill 31st
Dam
Name: Ballytrain Bloom 30th
Maternal Grand Sire
Name: Brieryside Golden Sand
Maternal Grand Dam
Name: Ballytrain Laura 5th
Sire
Name: Bushmills Jellybean
Paternal Grand Sire
Name: Llandovery Jinnys Empire (aus)
Paternal Grand Dam
Name: Marleycote Princess Jill 31st
Dam
Name: Ballytrain Bloom 30th
Maternal Grand Sire
Name: Brieryside Golden Sand
Maternal Grand Dam
Name: Ballytrain Laura 5th