



- D.O.B: 11-APR-22
- Breed: Montbeliarde
- • High component, high ISU sire
- • Longevity improver
EBI Summary
EBI 23-SEP-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 35 | 46% | EBI Percentile: 22 | |||||||||
Milk SI | 4 | 69% | Milk SI Percentile: 10 | |||||||||
Fertility SI | -21 | 24% | Fertility SI Percentile: 24 | |||||||||
Calving SI | -20 | 58% | Calving SI Percentile: 4 | |||||||||
Beef SI | 59 | 36% | Beef SI Percentile: 98 | |||||||||
Maintenance SI | 14 | 32% | Maintenance SI Percentile: 58 | |||||||||
Management SI | -6 | 3% | Management SI Percentile: 11 | |||||||||
Health SI | 11 | 47% | Health SI Percentile: 54 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 82 | 69% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | -3.3 | 69% | Fat (Kg) Percentile: 7 | |||||||||
Protein (Kg) | 3 | 69% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | -0.11 | 69% | Fat (%) Percentile: 9 | |||||||||
Protein (%) | 0 | 69% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | 0.65 | 26% | Calv Int (Days) Percentile: 99 | |||||||||
Survival (%) | -1.1 | 16% | Survival (%) Percentile: 3 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Moderate | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 8.93 | 42% | Dairy Heifer Calv Diff (%) Percentile: 95 | |||||||||
Dairy Cow Calv Diff (%) | 3.89 | 48% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
Gest Len (Days) | 0.14 | 75% | Gest Len (Days) Percentile: 97 | |||||||||
Calf Mort (%) | -0.36 | 48% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -0.22 | 4% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.1 | 2% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | 0.03 | 2% | Lameness (%) Percentile: 80 | |||||||||
SCC | -0.09 | 79% | SCC Percentile: 57 | |||||||||
Mastitis (%) | 0.01 | 3% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 7.58 | 51% | TB (%) Percentile: 27 | |||||||||
Liver Fluke (%) | 31.95 | 21% | Liver Fluke (%) Percentile: 5 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Ancestry
Sire
Name: Perdu Jb
Paternal Grand Sire
Name: Morning
Paternal Grand Dam
Name: Martinique
Dam
Name: Reussite
Maternal Grand Sire
Name: Milton
Maternal Grand Dam
Name: Jaience
Sire
Name: Perdu Jb
Paternal Grand Sire
Name: Morning
Paternal Grand Dam
Name: Martinique
Dam
Name: Reussite
Maternal Grand Sire
Name: Milton
Maternal Grand Dam
Name: Jaience