- D.O.B: 22-AUG-19
- Breed: Montbeliarde
- • Neutrino son
- • Udder improver
EBI Summary
EBI 27-MAY-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 22 | 63% | EBI Percentile: 3 | |||||||||
Milk SI | 84 | 89% | Milk SI Percentile: 41 | |||||||||
Fertility SI | -10 | 32% | Fertility SI Percentile: 7 | |||||||||
Calving SI | -64 | 83% | Calving SI Percentile: 1 | |||||||||
Beef SI | 37 | 53% | Beef SI Percentile: 99 | |||||||||
Maintenance SI | 42% | Maintenance SI Percentile: 28 | ||||||||||
Management SI | -6 | 54% | Management SI Percentile: 7 | |||||||||
Health SI | 6 | 62% | Health SI Percentile: 33 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 209 | 89% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 12.4 | 89% | Fat (Kg) Percentile: 31 | |||||||||
Protein (Kg) | 13.2 | 89% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.07 | 89% | Fat (%) Percentile: 32 | |||||||||
Protein (%) | 0.1 | 89% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | 0.62 | 34% | Calv Int (Days) Percentile: 99 | |||||||||
Survival (%) | -0.2 | 26% | Survival (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | High | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 14.36 | 60% | Dairy Heifer Calv Diff (%) Percentile: 99 | |||||||||
Dairy Cow Calv Diff (%) | 5.81 | 80% | Dairy Cow Calv Diff (%) Percentile: 97 | |||||||||
Gest Len (Days) | 2.21 | 94% | Gest Len (Days) Percentile: 99 | |||||||||
Calf Mort (%) | -0.24 | 71% | Calf Mort (%) Percentile: 26 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -20.1 | 75% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.35 | 37% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | 0 | 42% | Lameness (%) Percentile: 72 | |||||||||
SCC | -0.08 | 80% | SCC Percentile: 61 | |||||||||
Mastitis (%) | 0 | 60% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 7.2 | 52% | TB (%) Percentile: 4 | |||||||||
Liver Fluke (%) | 32.59 | 20% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Ancestry
Sire
Name: Neutrino
Paternal Grand Sire
Name: Jilbeer
Paternal Grand Dam
Name: Idee
Dam
Name: Narcisse
Maternal Grand Sire
Name: Ingenio
Maternal Grand Dam
Name: Jonquille
Sire
Name: Neutrino
Paternal Grand Sire
Name: Jilbeer
Paternal Grand Dam
Name: Idee
Dam
Name: Narcisse
Maternal Grand Sire
Name: Ingenio
Maternal Grand Dam
Name: Jonquille