- D.O.B: 14-FEB-23
- Breed: Holstein, Friesian
- • Total outcross pedigree
- • 3 generations in a row of 4% protein
- • Correct all-round index
EBI Summary
EBI 27-MAY-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 348 | 63% | EBI Percentile: 99 | |||||||||
Milk SI | 107 | 79% | Milk SI Percentile: 70 | |||||||||
Fertility SI | 161 | 39% | Fertility SI Percentile: 99 | |||||||||
Calving SI | 45 | 96% | Calving SI Percentile: 62 | |||||||||
Beef SI | 3 | 48% | Beef SI Percentile: 88 | |||||||||
Maintenance SI | 11 | 41% | Maintenance SI Percentile: 59 | |||||||||
Management SI | 2 | 58% | Management SI Percentile: 57 | |||||||||
Health SI | 11 | 73% | Health SI Percentile: 50 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 16 | 79% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 16.8 | 79% | Fat (Kg) Percentile: 54 | |||||||||
Protein (Kg) | 12.5 | 79% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.28 | 79% | Fat (%) Percentile: 75 | |||||||||
Protein (%) | 0.21 | 79% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -9.99 | 41% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 2.8 | 34% | Survival (%) Percentile: 15 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 6.32 | 86% | Dairy Heifer Calv Diff (%) Percentile: 62 | |||||||||
Dairy Cow Calv Diff (%) | 2.75 | 97% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
Gest Len (Days) | -4.39 | 99% | Gest Len (Days) Percentile: 28 | |||||||||
Calf Mort (%) | -0.18 | 95% | Calf Mort (%) Percentile: 38 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -16.68 | 87% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.1 | 36% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.02 | 49% | Lameness (%) Percentile: 67 | |||||||||
SCC | -0.09 | 91% | SCC Percentile: 61 | |||||||||
Mastitis (%) | -0.05 | 73% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 7.44 | 64% | TB (%) Percentile: 4 | |||||||||
Liver Fluke (%) | 32.76 | 29% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Sire: (IG)GREENHILLS BALLINTOSIG
Dam: LAHARN PBM DAISY 864
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
15-FEB-25 | 7037 | 308 | 263 | 571 | 4.37 | 3.74 |
01-FEB-24 | 6899 | 335 | 259 | 594 | 4.85 | 3.76 |
14-FEB-23 | 7648 | 351 | 292 | 643 | 4.58 | 3.82 |
27-JAN-22 | 7652 | 358 | 292 | 650 | 4.67 | 3.81 |
14-FEB-21 | 9038 | 405 | 355 | 760 | 4.48 | 3.92 |
07-FEB-20 | 8291 | 410 | 332 | 742 | 4.95 | 4.01 |
18-FEB-19 | 7705 | 359 | 305 | 664 | 4.65 | 3.95 |
21-FEB-18 | 8034 | 372 | 323 | 695 | 4.63 | 4.02 |
23-JAN-17 | 5712 | 288 | 222 | 510 | 5.04 | 3.88 |
Grandsire: (IG) BALLINABORTA PRIMO
Granddam: LAHARN KLX DAISY 554
Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
14-FEB-16 | 7194 | 338 | 298 | 636 | 4.69 | 4.14 |
11-FEB-15 | 7137 | 338 | 313 | 651 | 4.74 | 4.39 |
13-FEB-14 | 6572 | 300 | 287 | 587 | 4.56 | 4.36 |
17-FEB-13 | 6303 | 286 | 269 | 555 | 4.54 | 4.26 |
28-JAN-12 | 4991 | 232 | 202 | 434 | 4.64 | 4.04 |
Ancestry
Sire
Name: (ig)greenhills Ballintosig
Paternal Grand Sire
Name: (ig) Ballintosig Ring O
Paternal Grand Dam
Name: Greenhills Vincent Becky
Dam
Name: Laharn Pbm Daisy 864
Maternal Grand Sire
Name: (ig) Ballinaborta Primo
Maternal Grand Dam
Name: Laharn Klx Daisy 554
Sire
Name: (ig)greenhills Ballintosig
Paternal Grand Sire
Name: (ig) Ballintosig Ring O
Paternal Grand Dam
Name: Greenhills Vincent Becky
Dam
Name: Laharn Pbm Daisy 864
Maternal Grand Sire
Name: (ig) Ballinaborta Primo
Maternal Grand Dam
Name: Laharn Klx Daisy 554