- D.O.B: 06-MAR-23
- Breed: Holstein, Friesian
- • High EBI Casper son
- • Grazing sire from and eye catching dam
- • Injects a boost in milk solids
EBI Summary
EBI 25-MAR-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 340 | 57% | EBI Percentile: 98 | |||||||||
Milk SI | 109 | 74% | Milk SI Percentile: 73 | |||||||||
Fertility SI | 139 | 33% | Fertility SI Percentile: 91 | |||||||||
Calving SI | 67 | 60% | Calving SI Percentile: 99 | |||||||||
Beef SI | 1 | 49% | Beef SI Percentile: 86 | |||||||||
Maintenance SI | 11 | 43% | Maintenance SI Percentile: 59 | |||||||||
Management SI | -1 | 57% | Management SI Percentile: 30 | |||||||||
Health SI | 10 | 73% | Health SI Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 97 | 74% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 19.2 | 74% | Fat (Kg) Percentile: 69 | |||||||||
Protein (Kg) | 13.2 | 74% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.26 | 74% | Fat (%) Percentile: 72 | |||||||||
Protein (%) | 0.17 | 74% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -7.84 | 35% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 3.3 | 27% | Survival (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 4.61 | 63% | Dairy Heifer Calv Diff (%) Percentile: 15 | |||||||||
Dairy Cow Calv Diff (%) | 2.06 | 67% | Dairy Cow Calv Diff (%) Percentile: 94 | |||||||||
Gest Len (Days) | -5.28 | 61% | Gest Len (Days) Percentile: 7 | |||||||||
Calf Mort (%) | -0.76 | 47% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -8.73 | 88% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.09 | 32% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.06 | 48% | Lameness (%) Percentile: 55 | |||||||||
SCC | -0.09 | 91% | SCC Percentile: 61 | |||||||||
Mastitis (%) | -0.07 | 72% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 9.12 | 64% | TB (%) Percentile: 3 | |||||||||
Liver Fluke (%) | 31.75 | 28% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Sire: OLCASTLETOWN CASPER
Dam: BALLYMAGREE CIARA 1456
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
26-JAN-24 | 6111 | 357 | 222 | 579 | 5.84 | 3.64 |
06-MAR-23 | 6860 | 365 | 248 | 613 | 5.32 | 3.62 |
21-JAN-22 | 6576 | 338 | 237 | 575 | 5.14 | 3.6 |
30-JAN-21 | 5323 | 274 | 192 | 466 | 5.15 | 3.62 |
Grandsire: MONEEN MIAMI
Granddam: BALLYMAGREE CIARA922
Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
16-MAR-23 | 9006 | 386 | 314 | 700 | 4.28 | 3.49 |
10-FEB-22 | 9891 | 411 | 344 | 755 | 4.15 | 3.47 |
26-JAN-21 | 8450 | 363 | 310 | 673 | 4.29 | 3.67 |
12-FEB-20 | 8814 | 370 | 326 | 696 | 4.2 | 3.7 |
24-JAN-19 | 8907 | 369 | 332 | 701 | 4.14 | 3.73 |
14-FEB-18 | 10313 | 412 | 371 | 783 | 4 | 3.6 |
12-FEB-17 | 7521 | 317 | 285 | 602 | 4.22 | 3.79 |
21-MAR-16 | 8293 | 337 | 309 | 646 | 4.06 | 3.73 |
14-FEB-15 | 7497 | 306 | 261 | 567 | 4.09 | 3.48 |
Ancestry
Sire
Name: Olcastletown Casper
Paternal Grand Sire
Name: Saintbrigid Frank Joseph
Paternal Grand Dam
Name: Olcastletown Brandy Celestine
Dam
Name: Ballymagree Ciara 1456
Maternal Grand Sire
Name: Moneen Miami
Maternal Grand Dam
Name: Ballymagree Ciara922
Sire
Name: Olcastletown Casper
Paternal Grand Sire
Name: Saintbrigid Frank Joseph
Paternal Grand Dam
Name: Olcastletown Brandy Celestine
Dam
Name: Ballymagree Ciara 1456
Maternal Grand Sire
Name: Moneen Miami
Maternal Grand Dam
Name: Ballymagree Ciara922