
- D.O.B: 04-DEC-17
- Breed: Holstein
- • Production with excellent percentages
- • Wide, balanced frames with wide udders
- • High satisfaction with daughters worldwide
EBI Summary
EBI 27-MAY-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 187 | 79% | EBI Percentile: 41 | |||||||||
Milk SI | 128 | 94% | Milk SI Percentile: 92 | |||||||||
Fertility SI | 23 | 79% | Fertility SI Percentile: 19 | |||||||||
Calving SI | 50 | 94% | Calving SI Percentile: 76 | |||||||||
Beef SI | -5 | 45% | Beef SI Percentile: 76 | |||||||||
Maintenance SI | -15 | 38% | Maintenance SI Percentile: 3 | |||||||||
Management SI | 8 | 60% | Management SI Percentile: 93 | |||||||||
Health SI | 30 | 78% | Health SI Percentile: 95 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 487 | 94% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 24.4 | 94% | Fat (Kg) Percentile: 89 | |||||||||
Protein (Kg) | 20.5 | 94% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.09 | 94% | Fat (%) Percentile: 36 | |||||||||
Protein (%) | 0.07 | 94% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -0.92 | 79% | Calv Int (Days) Percentile: 43 | |||||||||
Survival (%) | 0.9 | 80% | Survival (%) Percentile: 7 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Moderate | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 7.43 | 89% | Dairy Heifer Calv Diff (%) Percentile: 85 | |||||||||
Dairy Cow Calv Diff (%) | 3.1 | 95% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
Gest Len (Days) | -5.66 | 98% | Gest Len (Days) Percentile: 3 | |||||||||
Calf Mort (%) | -0.49 | 89% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -36.74 | 89% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.1 | 38% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.06 | 53% | Lameness (%) Percentile: 55 | |||||||||
SCC | -0.31 | 95% | SCC Percentile: 43 | |||||||||
Mastitis (%) | -0.05 | 76% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 5.41 | 71% | TB (%) Percentile: 5 | |||||||||
Liver Fluke (%) | 32.92 | 33% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Ancestry
Sire
Name: Bomaz Altatopshot-et
Paternal Grand Sire
Name: Cogent Supershot
Paternal Grand Dam
Name: Bomaz Frido 6185
Dam
Name: Pen-col Silver Bella-et
Maternal Grand Sire
Name: Seagull-bay Silver-et
Maternal Grand Dam
Name: Pen-col Ss Buffy-et
Sire
Name: Bomaz Altatopshot-et
Paternal Grand Sire
Name: Cogent Supershot
Paternal Grand Dam
Name: Bomaz Frido 6185
Dam
Name: Pen-col Silver Bella-et
Maternal Grand Sire
Name: Seagull-bay Silver-et
Maternal Grand Dam
Name: Pen-col Ss Buffy-et