- D.O.B: 10-APR-21
- Breed: Holstein
- • Brings protein percentage improvement
- • Excellent high component family
EBI Summary
EBI 25-MAR-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 95 | 60% | EBI Percentile: 12 | |||||||||
Milk SI | 84 | 76% | Milk SI Percentile: 41 | |||||||||
Fertility SI | -4 | 43% | Fertility SI Percentile: 9 | |||||||||
Calving SI | 17 | 83% | Calving SI Percentile: 10 | |||||||||
Beef SI | -4 | 38% | Beef SI Percentile: 79 | |||||||||
Maintenance SI | -2 | 33% | Maintenance SI Percentile: 23 | |||||||||
Management SI | -1 | 58% | Management SI Percentile: 30 | |||||||||
Health SI | 22 | 71% | Health SI Percentile: 83 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 221 | 76% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 12.6 | 76% | Fat (Kg) Percentile: 32 | |||||||||
Protein (Kg) | 13.2 | 76% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.07 | 76% | Fat (%) Percentile: 32 | |||||||||
Protein (%) | 0.1 | 76% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | 0.3 | 48% | Calv Int (Days) Percentile: 99 | |||||||||
Survival (%) | 0 | 29% | Survival (%) Percentile: 5 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Moderate | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 7.29 | 69% | Dairy Heifer Calv Diff (%) Percentile: 83 | |||||||||
Dairy Cow Calv Diff (%) | 3.19 | 88% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
Gest Len (Days) | -1.79 | 89% | Gest Len (Days) Percentile: 90 | |||||||||
Calf Mort (%) | 0.01 | 65% | Calf Mort (%) Percentile: 93 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -22.41 | 85% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.22 | 36% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.12 | 46% | Lameness (%) Percentile: 40 | |||||||||
SCC | -0.17 | 90% | SCC Percentile: 54 | |||||||||
Mastitis (%) | -0.12 | 69% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 9.09 | 62% | TB (%) Percentile: 3 | |||||||||
Liver Fluke (%) | 32.28 | 27% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Sire: VDR SAUL HUDSON
Dam: HILDA 6997
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
10-APR-21 | 12884 | 527 | 473 | 1000 | 4.09 | 3.67 |
01-MAR-20 | 11233 | 471 | 463 | 934 | 4.19 | 4.12 |
01-JAN-19 | 8922 | 362 | 334 | 696 | 4.06 | 3.74 |
Ancestry
Sire
Name: Vdr Saul Hudson
Paternal Grand Sire
Name: Rzh Barcley
Paternal Grand Dam
Name: Sandra 2
Dam
Name: Hilda 6997
Maternal Grand Sire
Name: Vero Startrek
Maternal Grand Dam
Name: Hilda 6279
Sire
Name: Vdr Saul Hudson
Paternal Grand Sire
Name: Rzh Barcley
Paternal Grand Dam
Name: Sandra 2
Dam
Name: Hilda 6997
Maternal Grand Sire
Name: Vero Startrek
Maternal Grand Dam
Name: Hilda 6279