- D.O.B: 28-FEB-22
- Breed: Holstein, Friesian, Jersey
- • Flawless elite grazing sire
- • Brings a boost to milk solids
- • High maintenance
EBI Summary
EBI 25-MAR-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 356 | 67% | EBI Percentile: 99 | |||||||||
Milk SI | 119 | 82% | Milk SI Percentile: 85 | |||||||||
Fertility SI | 145 | 41% | Fertility SI Percentile: 94 | |||||||||
Calving SI | 60 | 97% | Calving SI Percentile: 95 | |||||||||
Beef SI | -26 | 61% | Beef SI Percentile: 29 | |||||||||
Maintenance SI | 20 | 48% | Maintenance SI Percentile: 78 | |||||||||
Management SI | 3 | 60% | Management SI Percentile: 66 | |||||||||
Health SI | 20 | 75% | Health SI Percentile: 79 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 11 | 82% | Milk (Kg) Percentile: 97 | |||||||||
Fat (Kg) | 19.5 | 82% | Fat (Kg) Percentile: 71 | |||||||||
Protein (Kg) | 13.5 | 82% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.33 | 82% | Fat (%) Percentile: 82 | |||||||||
Protein (%) | 0.23 | 82% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -8.11 | 42% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 3.5 | 40% | Survival (%) Percentile: 20 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 5.3 | 96% | Dairy Heifer Calv Diff (%) Percentile: 32 | |||||||||
Dairy Cow Calv Diff (%) | 2.29 | 98% | Dairy Cow Calv Diff (%) Percentile: 94 | |||||||||
Gest Len (Days) | -5.46 | 99% | Gest Len (Days) Percentile: 4 | |||||||||
Calf Mort (%) | -0.95 | 97% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -12.53 | 90% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.03 | 36% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.08 | 52% | Lameness (%) Percentile: 50 | |||||||||
SCC | -0.07 | 92% | SCC Percentile: 62 | |||||||||
Mastitis (%) | -0.08 | 75% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 6.64 | 67% | TB (%) Percentile: 4 | |||||||||
Liver Fluke (%) | 32.2 | 29% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Sire: BAWNGARRA BRÓD
Dam: GLENABOY BUTTERCUP 1279
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
31-MAR-25 | 8824 | 344 | 340 | 684 | 3.9 | 3.85 |
31-JAN-24 | 10864 | 439 | 412 | 851 | 4.04 | 3.79 |
29-JAN-23 | 8943 | 397 | 337 | 734 | 4.44 | 3.77 |
28-FEB-22 | 10009 | 391 | 371 | 762 | 3.91 | 3.7 |
24-JAN-21 | 9778 | 426 | 383 | 809 | 4.36 | 3.91 |
14-JAN-20 | 6302 | 279 | 240 | 519 | 4.42 | 3.8 |
Grandsire: (IG) KEALFINCHEON NORMAN
Granddam: GLENABOY RPA BUTTERCUP 1073
Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
21-JAN-25 | 7142 | 292 | 266 | 558 | 4.09 | 3.72 |
29-FEB-24 | 7198 | 308 | 256 | 564 | 4.28 | 3.56 |
11-MAR-23 | 7401 | 335 | 279 | 614 | 4.52 | 3.77 |
24-JAN-22 | 8076 | 368 | 281 | 649 | 4.55 | 3.48 |
25-JAN-21 | 7959 | 355 | 298 | 653 | 4.46 | 3.74 |
29-JAN-20 | 8145 | 342 | 301 | 643 | 4.19 | 3.7 |
10-FEB-19 | 6365 | 301 | 245 | 546 | 4.73 | 3.85 |
26-JAN-18 | 5641 | 275 | 216 | 491 | 4.88 | 3.83 |
24-JAN-17 | 5870 | 277 | 226 | 503 | 4.72 | 3.85 |
Ancestry
Sire
Name: Bawngarra Bród
Paternal Grand Sire
Name: (ig) Doonmanagh Seville
Paternal Grand Dam
Name: Bawngarra Evert Beauty 1048
Dam
Name: Glenaboy Buttercup 1279
Maternal Grand Sire
Name: (ig) Kealfincheon Norman
Maternal Grand Dam
Name: Glenaboy Rpa Buttercup 1073
Sire
Name: Bawngarra Bród
Paternal Grand Sire
Name: (ig) Doonmanagh Seville
Paternal Grand Dam
Name: Bawngarra Evert Beauty 1048
Dam
Name: Glenaboy Buttercup 1279
Maternal Grand Sire
Name: (ig) Kealfincheon Norman
Maternal Grand Dam
Name: Glenaboy Rpa Buttercup 1073