- D.O.B: 14-MAR-22
- Breed: Holstein, Friesian
- • Massive solids improver
- • Fantastic EX udder on Roger's dam
EBI Summary
EBI 25-MAR-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 354 | 67% | EBI Percentile: 99 | |||||||||
Milk SI | 109 | 82% | Milk SI Percentile: 73 | |||||||||
Fertility SI | 148 | 43% | Fertility SI Percentile: 95 | |||||||||
Calving SI | 61 | 95% | Calving SI Percentile: 96 | |||||||||
Beef SI | 1 | 59% | Beef SI Percentile: 86 | |||||||||
Maintenance SI | 6 | 48% | Maintenance SI Percentile: 45 | |||||||||
Management SI | 2 | 60% | Management SI Percentile: 57 | |||||||||
Health SI | 21 | 77% | Health SI Percentile: 81 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | -26 | 82% | Milk (Kg) Percentile: 11 | |||||||||
Fat (Kg) | 20.4 | 82% | Fat (Kg) Percentile: 75 | |||||||||
Protein (Kg) | 10.9 | 82% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.37 | 82% | Fat (%) Percentile: 86 | |||||||||
Protein (%) | 0.21 | 82% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -8.09 | 44% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 3.7 | 39% | Survival (%) Percentile: 21 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 5.33 | 91% | Dairy Heifer Calv Diff (%) Percentile: 33 | |||||||||
Dairy Cow Calv Diff (%) | 2.36 | 95% | Dairy Cow Calv Diff (%) Percentile: 94 | |||||||||
Gest Len (Days) | -5.37 | 99% | Gest Len (Days) Percentile: 5 | |||||||||
Calf Mort (%) | -0.82 | 93% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -5.64 | 90% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | 0.01 | 37% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.09 | 56% | Lameness (%) Percentile: 48 | |||||||||
SCC | -0.06 | 93% | SCC Percentile: 63 | |||||||||
Mastitis (%) | -0.09 | 76% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 6.41 | 70% | TB (%) Percentile: 4 | |||||||||
Liver Fluke (%) | 32.7 | 33% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Sire: SAINTBRIGID FRANK JOSEPH
Dam: BARRONSTOWN RUBY 1293
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
20-MAR-25 | 8482 | 406 | 318 | 724 | 4.78 | 3.75 |
28-JAN-24 | 8496 | 407 | 318 | 725 | 4.79 | 3.74 |
10-FEB-23 | 8168 | 347 | 303 | 650 | 4.25 | 3.71 |
14-MAR-22 | 7536 | 362 | 268 | 630 | 4.8 | 3.55 |
27-FEB-21 | 6557 | 368 | 247 | 615 | 5.62 | 3.77 |
06-FEB-20 | 5247 | 300 | 198 | 498 | 5.71 | 3.78 |
Grandsire: GORTCREEN SEBASTAIN
Granddam: BARRONSTOWN GYK RUBY
Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
16-FEB-18 | 7251 | 339 | 275 | 614 | 4.67 | 3.79 |
26-MAR-17 | 6938 | 348 | 255 | 603 | 5.02 | 3.67 |
13-FEB-16 | 4350 | 210 | 165 | 375 | 4.82 | 3.79 |
Ancestry
Sire
Name: Saintbrigid Frank Joseph
Paternal Grand Sire
Name: Haggard Franko
Paternal Grand Dam
Name: Saintbrigid Molly 14
Dam
Name: Barronstown Ruby 1293
Maternal Grand Sire
Name: Gortcreen Sebastain
Maternal Grand Dam
Name: Barronstown Gyk Ruby
Sire
Name: Saintbrigid Frank Joseph
Paternal Grand Sire
Name: Haggard Franko
Paternal Grand Dam
Name: Saintbrigid Molly 14
Dam
Name: Barronstown Ruby 1293
Maternal Grand Sire
Name: Gortcreen Sebastain
Maternal Grand Dam
Name: Barronstown Gyk Ruby