- D.O.B: 12-APR-21
- Breed: Holstein
- • USA figures show a balance of volume and percentages
- • Ruelo's dam, sired by Lawson, is producing over 5% fat & 4% protein
- • Lengthens the fore udder & adds rump width
EBI Summary
EBI 25-MAR-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 183 | 61% | EBI Percentile: 40 | |||||||||
Milk SI | 147 | 76% | Milk SI Percentile: 98 | |||||||||
Fertility SI | 17 | 48% | Fertility SI Percentile: 17 | |||||||||
Calving SI | 60 | 70% | Calving SI Percentile: 95 | |||||||||
Beef SI | -24 | 42% | Beef SI Percentile: 32 | |||||||||
Maintenance SI | -11 | 35% | Maintenance SI Percentile: 7 | |||||||||
Management SI | 59% | Management SI Percentile: 38 | ||||||||||
Health SI | 26 | 75% | Health SI Percentile: 91 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 474 | 76% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 28.8 | 76% | Fat (Kg) Percentile: 96 | |||||||||
Protein (Kg) | 22.2 | 76% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.17 | 76% | Fat (%) Percentile: 54 | |||||||||
Protein (%) | 0.1 | 76% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | 0.35 | 52% | Calv Int (Days) Percentile: 99 | |||||||||
Survival (%) | 1.7 | 35% | Survival (%) Percentile: 9 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 3.92 | 59% | Dairy Heifer Calv Diff (%) Percentile: 6 | |||||||||
Dairy Cow Calv Diff (%) | 1.91 | 76% | Dairy Cow Calv Diff (%) Percentile: 93 | |||||||||
Gest Len (Days) | -5.28 | 73% | Gest Len (Days) Percentile: 7 | |||||||||
Calf Mort (%) | 0.95 | 56% | Calf Mort (%) Percentile: 99 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -28.38 | 87% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.24 | 37% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.06 | 51% | Lameness (%) Percentile: 55 | |||||||||
SCC | -0.4 | 92% | SCC Percentile: 35 | |||||||||
Mastitis (%) | -0.12 | 74% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 9.45 | 68% | TB (%) Percentile: 3 | |||||||||
Liver Fluke (%) | 32.86 | 34% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Ancestry
Sire
Name: Peak Altaplinko-et
Paternal Grand Sire
Name: Progenesis Marius
Paternal Grand Dam
Name: Peak Orchid-et
Dam
Name: Koepon Lawson Ruby 25roc
Maternal Grand Sire
Name: Peak Altalawson-et
Maternal Grand Dam
Name: Koepon Hotline Ruby 11
Sire
Name: Peak Altaplinko-et
Paternal Grand Sire
Name: Progenesis Marius
Paternal Grand Dam
Name: Peak Orchid-et
Dam
Name: Koepon Lawson Ruby 25roc
Maternal Grand Sire
Name: Peak Altalawson-et
Maternal Grand Dam
Name: Koepon Hotline Ruby 11