- D.O.B: 25-DEC-20
- Breed: Holstein
- • Red components specialist with fertility
- • VG88 dam averages over 5.7% fat & 4.1% protein
EBI Summary
EBI 27-MAY-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 229 | 62% | EBI Percentile: 62 | |||||||||
Milk SI | 83 | 76% | Milk SI Percentile: 40 | |||||||||
Fertility SI | 104 | 43% | Fertility SI Percentile: 69 | |||||||||
Calving SI | 48 | 93% | Calving SI Percentile: 70 | |||||||||
Beef SI | -10 | 47% | Beef SI Percentile: 65 | |||||||||
Maintenance SI | -2 | 34% | Maintenance SI Percentile: 23 | |||||||||
Management SI | -3 | 56% | Management SI Percentile: 17 | |||||||||
Health SI | 16 | 70% | Health SI Percentile: 70 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 290 | 76% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 15.2 | 76% | Fat (Kg) Percentile: 45 | |||||||||
Protein (Kg) | 13.2 | 76% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.06 | 76% | Fat (%) Percentile: 30 | |||||||||
Protein (%) | 0.06 | 76% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -5.91 | 48% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 2.4 | 27% | Survival (%) Percentile: 13 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 5.4 | 89% | Dairy Heifer Calv Diff (%) Percentile: 35 | |||||||||
Dairy Cow Calv Diff (%) | 2.47 | 94% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
Gest Len (Days) | -4.24 | 98% | Gest Len (Days) Percentile: 32 | |||||||||
Calf Mort (%) | -0.58 | 88% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -3.78 | 85% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.12 | 34% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.04 | 44% | Lameness (%) Percentile: 60 | |||||||||
SCC | -0.19 | 90% | SCC Percentile: 53 | |||||||||
Mastitis (%) | -0.04 | 69% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 7.5 | 61% | TB (%) Percentile: 4 | |||||||||
Liver Fluke (%) | 32.83 | 26% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Sire: DELTA MAGNIFIER-RED
Dam: JUSTINE
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
01-SEP-19 | 8971 | 528 | 381 | 909 | 5.89 | 4.25 |
01-APR-18 | 8493 | 477 | 339 | 816 | 5.62 | 3.99 |
Ancestry
Sire
Name: Delta Magnifier-red
Paternal Grand Sire
Name: Delta Goal
Paternal Grand Dam
Name: Delta Meadow
Dam
Name: Justine
Maternal Grand Sire
Name: Delta Potter P
Maternal Grand Dam
Name: Judith 35
Sire
Name: Delta Magnifier-red
Paternal Grand Sire
Name: Delta Goal
Paternal Grand Dam
Name: Delta Meadow
Dam
Name: Justine
Maternal Grand Sire
Name: Delta Potter P
Maternal Grand Dam
Name: Judith 35