- D.O.B: 01-FEB-21
- Breed: Holstein, Friesian
- • Volume with percentages
- • 4% protein dam
- • Easy calving - suitable for heifers
EBI Summary
EBI 25-MAR-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 308 | 67% | EBI Percentile: 91 | |||||||||
Milk SI | 109 | 69% | Milk SI Percentile: 73 | |||||||||
Fertility SI | 115 | 43% | Fertility SI Percentile: 76 | |||||||||
Calving SI | 62 | 97% | Calving SI Percentile: 97 | |||||||||
Beef SI | 4 | 92% | Beef SI Percentile: 90 | |||||||||
Maintenance SI | 9 | 55% | Maintenance SI Percentile: 53 | |||||||||
Management SI | 4 | 60% | Management SI Percentile: 73 | |||||||||
Health SI | 4 | 79% | Health SI Percentile: 27 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 89 | 69% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 19.3 | 69% | Fat (Kg) Percentile: 69 | |||||||||
Protein (Kg) | 13 | 69% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.27 | 69% | Fat (%) Percentile: 73 | |||||||||
Protein (%) | 0.17 | 69% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -6.11 | 44% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 3.1 | 39% | Survival (%) Percentile: 17 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 4.83 | 98% | Dairy Heifer Calv Diff (%) Percentile: 19 | |||||||||
Dairy Cow Calv Diff (%) | 2.18 | 98% | Dairy Cow Calv Diff (%) Percentile: 94 | |||||||||
Gest Len (Days) | -5.15 | 99% | Gest Len (Days) Percentile: 10 | |||||||||
Calf Mort (%) | -0.81 | 98% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -5.58 | 91% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | 0.07 | 36% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | 0 | 56% | Lameness (%) Percentile: 72 | |||||||||
SCC | -0.07 | 93% | SCC Percentile: 62 | |||||||||
Mastitis (%) | -0.06 | 77% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 9.1 | 74% | TB (%) Percentile: 3 | |||||||||
Liver Fluke (%) | 32.76 | 37% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Irish Daughter Production
Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
---|---|---|---|---|---|---|
Highest Lactation 1 (based on milk solids) | 5425 | 231 | 195 | 426 | 4.26 | 3.59 |
Sire: SAINTBRIGID FRANK JOSEPH
Dam: OLCASTLETOWN BRANDY CELESTINE
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
14-SEP-24 | 9557 | 382 | 314 | 696 | 3.99 | 3.29 |
03-FEB-23 | 8672 | 341 | 288 | 629 | 3.93 | 3.32 |
13-FEB-22 | 4910 | 267 | 211 | 478 | 5.44 | 4.29 |
01-FEB-21 | 4637 | 219 | 177 | 396 | 4.72 | 3.82 |
Grandsire: GORTCREEN SEBASTAIN
Granddam: O PRIMROSE CELESTINE
Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
06-MAR-19 | 4910 | 192 | 172 | 364 | 3.9 | 3.49 |
25-JAN-18 | 8832 | 281 | 292 | 573 | 3.19 | 3.3 |
08-FEB-16 | 10131 | 298 | 326 | 624 | 2.95 | 3.21 |
17-MAR-15 | 7017 | 223 | 257 | 480 | 3.17 | 3.66 |
18-FEB-14 | 8603 | 314 | 303 | 617 | 3.64 | 3.52 |
29-JAN-13 | 9817 | 328 | 339 | 667 | 3.34 | 3.46 |
27-FEB-12 | 9016 | 335 | 309 | 644 | 3.72 | 3.42 |
15-JAN-11 | 9394 | 321 | 329 | 650 | 3.41 | 3.5 |
23-FEB-09 | 6005 | 214 | 197 | 411 | 3.57 | 3.28 |
Ancestry
Sire
Name: Saintbrigid Frank Joseph
Paternal Grand Sire
Name: Haggard Franko
Paternal Grand Dam
Name: Saintbrigid Molly 14
Dam
Name: Olcastletown Brandy Celestine
Maternal Grand Sire
Name: Gortcreen Sebastain
Maternal Grand Dam
Name: O Primrose Celestine
Sire
Name: Saintbrigid Frank Joseph
Paternal Grand Sire
Name: Haggard Franko
Paternal Grand Dam
Name: Saintbrigid Molly 14
Dam
Name: Olcastletown Brandy Celestine
Maternal Grand Sire
Name: Gortcreen Sebastain
Maternal Grand Dam
Name: O Primrose Celestine