- D.O.B: 13-JUN-16
- Breed: Holstein
- • High EBI, high components & excellent fertility
- • Lower stature & rump width improver
EBI Summary
EBI 25-MAR-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 203 | 81% | EBI Percentile: 48 | |||||||||
Milk SI | 100 | 91% | Milk SI Percentile: 61 | |||||||||
Fertility SI | 77 | 74% | Fertility SI Percentile: 50 | |||||||||
Calving SI | 42 | 93% | Calving SI Percentile: 53 | |||||||||
Beef SI | -37 | 78% | Beef SI Percentile: 17 | |||||||||
Maintenance SI | 4 | 50% | Maintenance SI Percentile: 39 | |||||||||
Management SI | 3 | 63% | Management SI Percentile: 66 | |||||||||
Health SI | 22 | 80% | Health SI Percentile: 83 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 191 | 91% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 18.7 | 91% | Fat (Kg) Percentile: 66 | |||||||||
Protein (Kg) | 13.3 | 91% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.19 | 91% | Fat (%) Percentile: 58 | |||||||||
Protein (%) | 0.12 | 91% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -3.6 | 74% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 2.6 | 75% | Survival (%) Percentile: 14 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Moderate | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 7.43 | 80% | Dairy Heifer Calv Diff (%) Percentile: 85 | |||||||||
Dairy Cow Calv Diff (%) | 3.01 | 94% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
Gest Len (Days) | -4.69 | 98% | Gest Len (Days) Percentile: 20 | |||||||||
Calf Mort (%) | -0.05 | 88% | Calf Mort (%) Percentile: 80 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -31.37 | 90% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.19 | 42% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.04 | 57% | Lameness (%) Percentile: 60 | |||||||||
SCC | -0.3 | 95% | SCC Percentile: 43 | |||||||||
Mastitis (%) | -0.11 | 79% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 8.82 | 73% | TB (%) Percentile: 3 | |||||||||
Liver Fluke (%) | 32.89 | 38% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Irish Daughter Production
Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
---|---|---|---|---|---|---|
Highest Lactation 1 (based on milk solids) | 6689 | 276 | 241 | 517 | 4.13 | 3.6 |
Ancestry
Sire
Name: Sandy-valley Afterburner-et
Paternal Grand Sire
Name: Vieuxsaule Flame-et
Paternal Grand Dam
Name: Sandy-valley Mogul Amery-et
Dam
Name: Go-farm Sophie Et
Maternal Grand Sire
Name: Gillette Speaker
Maternal Grand Dam
Name: Pirolo Numero Uno Savana Et Ty
Sire
Name: Sandy-valley Afterburner-et
Paternal Grand Sire
Name: Vieuxsaule Flame-et
Paternal Grand Dam
Name: Sandy-valley Mogul Amery-et
Dam
Name: Go-farm Sophie Et
Maternal Grand Sire
Name: Gillette Speaker
Maternal Grand Dam
Name: Pirolo Numero Uno Savana Et Ty