- D.O.B: 13-JUN-16
- Breed: Holstein
- • High EBI, high components & excellent fertility
- • Lower stature & rump width improver
EBI Summary
EBI 27-MAY-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 207 | 82% | EBI Percentile: 50 | |||||||||
Milk SI | 100 | 91% | Milk SI Percentile: 61 | |||||||||
Fertility SI | 78 | 74% | Fertility SI Percentile: 50 | |||||||||
Calving SI | 40 | 95% | Calving SI Percentile: 47 | |||||||||
Beef SI | -34 | 85% | Beef SI Percentile: 19 | |||||||||
Maintenance SI | 5 | 51% | Maintenance SI Percentile: 42 | |||||||||
Management SI | 4 | 63% | Management SI Percentile: 73 | |||||||||
Health SI | 19 | 81% | Health SI Percentile: 77 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 188 | 91% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 18.8 | 91% | Fat (Kg) Percentile: 66 | |||||||||
Protein (Kg) | 13.3 | 91% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.19 | 91% | Fat (%) Percentile: 58 | |||||||||
Protein (%) | 0.12 | 91% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -3.46 | 74% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 2.8 | 75% | Survival (%) Percentile: 15 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Moderate | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 7.39 | 85% | Dairy Heifer Calv Diff (%) Percentile: 85 | |||||||||
Dairy Cow Calv Diff (%) | 3.05 | 95% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
Gest Len (Days) | -4.79 | 98% | Gest Len (Days) Percentile: 17 | |||||||||
Calf Mort (%) | 0.26 | 90% | Calf Mort (%) Percentile: 99 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -33.21 | 90% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.18 | 42% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.03 | 58% | Lameness (%) Percentile: 63 | |||||||||
SCC | -0.31 | 95% | SCC Percentile: 43 | |||||||||
Mastitis (%) | -0.09 | 81% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 9.08 | 74% | TB (%) Percentile: 3 | |||||||||
Liver Fluke (%) | 32.98 | 38% | Liver Fluke (%) Percentile: 3 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Irish Daughter Production
Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
---|---|---|---|---|---|---|
Highest Lactation 1 (based on milk solids) | 6445 | 268 | 232 | 500 | 4.16 | 3.6 |
Ancestry
Sire
Name: Sandy-valley Afterburner-et
Paternal Grand Sire
Name: Vieuxsaule Flame-et
Paternal Grand Dam
Name: Sandy-valley Mogul Amery-et
Dam
Name: Go-farm Sophie Et
Maternal Grand Sire
Name: Gillette Speaker
Maternal Grand Dam
Name: Pirolo Numero Uno Savana Et Ty
Sire
Name: Sandy-valley Afterburner-et
Paternal Grand Sire
Name: Vieuxsaule Flame-et
Paternal Grand Dam
Name: Sandy-valley Mogul Amery-et
Dam
Name: Go-farm Sophie Et
Maternal Grand Sire
Name: Gillette Speaker
Maternal Grand Dam
Name: Pirolo Numero Uno Savana Et Ty