- D.O.B: 10-FEB-20
- Breed: Holstein, Friesian, Norwegian Red
- • True fertility specialist
- • High EBI daughter proven sire
- • Dam milking on her 7th lactation
EBI Summary
EBI 25-MAR-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 319 | 90% | EBI Percentile: 94 | |||||||||
Milk SI | 82 | 99% | Milk SI Percentile: 39 | |||||||||
Fertility SI | 161 | 74% | Fertility SI Percentile: 99 | |||||||||
Calving SI | 56 | 99% | Calving SI Percentile: 89 | |||||||||
Beef SI | 4 | 99% | Beef SI Percentile: 90 | |||||||||
Maintenance SI | -2 | 92% | Maintenance SI Percentile: 23 | |||||||||
Management SI | 70% | Management SI Percentile: 38 | ||||||||||
Health SI | 7 | 86% | Health SI Percentile: 37 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | -172 | 99% | Milk (Kg) Percentile: 1 | |||||||||
Fat (Kg) | 10.8 | 99% | Fat (Kg) Percentile: 25 | |||||||||
Protein (Kg) | 7.5 | 99% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.32 | 99% | Fat (%) Percentile: 81 | |||||||||
Protein (%) | 0.24 | 99% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -9.18 | 72% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 3.6 | 81% | Survival (%) Percentile: 20 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 6.58 | 98% | Dairy Heifer Calv Diff (%) Percentile: 69 | |||||||||
Dairy Cow Calv Diff (%) | 2.56 | 99% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
Gest Len (Days) | -5.27 | 99% | Gest Len (Days) Percentile: 7 | |||||||||
Calf Mort (%) | -0.48 | 99% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | 3.73 | 97% | Milking Time (Seconds) Percentile: 96 | |||||||||
Milking Temperament | 0.02 | 48% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.05 | 63% | Lameness (%) Percentile: 58 | |||||||||
SCC | -0.1 | 97% | SCC Percentile: 60 | |||||||||
Mastitis (%) | -0.06 | 85% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 9.65 | 83% | TB (%) Percentile: 3 | |||||||||
Liver Fluke (%) | 33.05 | 44% | Liver Fluke (%) Percentile: 3 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Irish Daughter Production
Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
---|---|---|---|---|---|---|
Highest Lactation 1 (based on milk solids) | 5716 | 256 | 217 | 473 | 4.48 | 3.8 |
Sire: SCARTFLESK RONALD
Dam: BROWNEY LWR ALICE 1529
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
24-JAN-25 | 9376 | 373 | 334 | 707 | 3.97 | 3.56 |
08-FEB-24 | 8870 | 397 | 323 | 720 | 4.48 | 3.64 |
23-FEB-23 | 7920 | 350 | 296 | 646 | 4.41 | 3.73 |
16-APR-22 | 8409 | 346 | 305 | 651 | 4.11 | 3.63 |
26-FEB-21 | 8734 | 376 | 327 | 703 | 4.3 | 3.74 |
10-FEB-20 | 6735 | 298 | 248 | 546 | 4.43 | 3.68 |
06-FEB-19 | 6820 | 294 | 252 | 546 | 4.31 | 3.69 |
18-JAN-18 | 6233 | 254 | 233 | 487 | 4.08 | 3.74 |
Grandsire: (IG) LONGVIEW RELIABLE
Granddam: BROWNEY PBM ALICE 1231
Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
19-FEB-25 | 9107 | 346 | 308 | 654 | 3.8 | 3.38 |
24-JAN-24 | 8631 | 353 | 279 | 632 | 4.1 | 3.23 |
15-JAN-22 | 8562 | 386 | 293 | 679 | 4.51 | 3.43 |
06-FEB-21 | 8739 | 358 | 301 | 659 | 4.09 | 3.44 |
01-FEB-20 | 7201 | 271 | 247 | 518 | 3.76 | 3.43 |
14-APR-19 | 4900 | 231 | 187 | 418 | 4.71 | 3.82 |
02-FEB-18 | 7467 | 302 | 276 | 578 | 4.05 | 3.7 |
31-JAN-17 | 6626 | 267 | 236 | 503 | 4.03 | 3.56 |
06-FEB-16 | 5338 | 220 | 192 | 412 | 4.12 | 3.59 |
Ancestry
Sire
Name: Scartflesk Ronald
Paternal Grand Sire
Name: (ig) Olcastletown Ronaldo
Paternal Grand Dam
Name: Scartflesk Flt Fidelma 1160
Dam
Name: Browney Lwr Alice 1529
Maternal Grand Sire
Name: (ig) Longview Reliable
Maternal Grand Dam
Name: Browney Pbm Alice 1231
Sire
Name: Scartflesk Ronald
Paternal Grand Sire
Name: (ig) Olcastletown Ronaldo
Paternal Grand Dam
Name: Scartflesk Flt Fidelma 1160
Dam
Name: Browney Lwr Alice 1529
Maternal Grand Sire
Name: (ig) Longview Reliable
Maternal Grand Dam
Name: Browney Pbm Alice 1231