- D.O.B: 17-FEB-20
- Breed: Holstein, Friesian
- • Protein specialist
- • VG88 dam produced over 55,000 Kgs milk
EBI Summary
EBI 25-MAR-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 268 | 91% | EBI Percentile: 79 | |||||||||
Milk SI | 84 | 99% | Milk SI Percentile: 41 | |||||||||
Fertility SI | 104 | 77% | Fertility SI Percentile: 69 | |||||||||
Calving SI | 50 | 99% | Calving SI Percentile: 76 | |||||||||
Beef SI | -7 | 99% | Beef SI Percentile: 72 | |||||||||
Maintenance SI | 9 | 96% | Maintenance SI Percentile: 53 | |||||||||
Management SI | 4 | 71% | Management SI Percentile: 73 | |||||||||
Health SI | 16 | 89% | Health SI Percentile: 70 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | -159 | 99% | Milk (Kg) Percentile: 1 | |||||||||
Fat (Kg) | 11.6 | 99% | Fat (Kg) Percentile: 28 | |||||||||
Protein (Kg) | 7.7 | 99% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.32 | 99% | Fat (%) Percentile: 81 | |||||||||
Protein (%) | 0.24 | 99% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -6.33 | 75% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 1.9 | 83% | Survival (%) Percentile: 10 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 5.69 | 97% | Dairy Heifer Calv Diff (%) Percentile: 43 | |||||||||
Dairy Cow Calv Diff (%) | 2.33 | 99% | Dairy Cow Calv Diff (%) Percentile: 94 | |||||||||
Gest Len (Days) | -4.63 | 99% | Gest Len (Days) Percentile: 21 | |||||||||
Calf Mort (%) | -0.33 | 99% | Calf Mort (%) Percentile: 10 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -4.13 | 98% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | 0.08 | 50% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.05 | 70% | Lameness (%) Percentile: 58 | |||||||||
SCC | -0.17 | 98% | SCC Percentile: 54 | |||||||||
Mastitis (%) | -0.08 | 88% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 8.23 | 86% | TB (%) Percentile: 4 | |||||||||
Liver Fluke (%) | 32.16 | 51% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Irish Daughter Production
Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
---|---|---|---|---|---|---|
Highest Lactation 1 (based on milk solids) | 5952 | 268 | 223 | 491 | 4.5 | 3.75 |
Sire: (IG) BALLYGOWN ALBERT
Dam: ARDALLEN LHZ KARINA
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
01-SEP-23 | 6452 | 296 | 240 | 536 | 4.59 | 3.73 |
04-APR-22 | 6346 | 288 | 250 | 538 | 4.54 | 3.94 |
26-FEB-21 | 7633 | 378 | 301 | 679 | 4.95 | 3.94 |
17-FEB-20 | 8083 | 359 | 327 | 686 | 4.45 | 4.04 |
04-MAR-19 | 7578 | 335 | 314 | 649 | 4.42 | 4.15 |
12-FEB-18 | 6221 | 265 | 252 | 517 | 4.27 | 4.05 |
04-MAR-17 | 6512 | 280 | 261 | 541 | 4.3 | 4 |
22-FEB-16 | 4553 | 205 | 179 | 384 | 4.49 | 3.93 |
Grandsire: (IG) LAURAGH EVERT
Granddam: ARDALLEN SOK KARINA
Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
02-MAY-16 | 5382 | 223 | 190 | 413 | 4.15 | 3.53 |
06-MAR-15 | 6710 | 275 | 244 | 519 | 4.1 | 3.63 |
05-MAR-14 | 5877 | 242 | 209 | 451 | 4.12 | 3.55 |
21-MAR-13 | 3987 | 181 | 138 | 319 | 4.54 | 3.46 |
Ancestry
Sire
Name: (ig) Ballygown Albert
Paternal Grand Sire
Name: Coolnasoon Art
Paternal Grand Dam
Name: Ballygown Pkk Lucy
Dam
Name: Ardallen Lhz Karina
Maternal Grand Sire
Name: (ig) Lauragh Evert
Maternal Grand Dam
Name: Ardallen Sok Karina
Sire
Name: (ig) Ballygown Albert
Paternal Grand Sire
Name: Coolnasoon Art
Paternal Grand Dam
Name: Ballygown Pkk Lucy
Dam
Name: Ardallen Lhz Karina
Maternal Grand Sire
Name: (ig) Lauragh Evert
Maternal Grand Dam
Name: Ardallen Sok Karina