- D.O.B: 03-JAN-18
- Breed: Holstein
- • Top class Irish daughters milking near 8,000 Kgs milk
- • Fantastic balanced conformation
- • Wide frames with wider udders
- • Comes from generations of VG/EX females
EBI Summary
EBI 27-MAY-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 45 | 84% | EBI Percentile: 4 | |||||||||
Milk SI | 84 | 97% | Milk SI Percentile: 41 | |||||||||
Fertility SI | -46 | 70% | Fertility SI Percentile: 3 | |||||||||
Calving SI | 39 | 94% | Calving SI Percentile: 45 | |||||||||
Beef SI | -2 | 94% | Beef SI Percentile: 82 | |||||||||
Maintenance SI | -5 | 63% | Maintenance SI Percentile: 17 | |||||||||
Management SI | -7 | 58% | Management SI Percentile: 5 | |||||||||
Health SI | 9 | 76% | Health SI Percentile: 44 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 388 | 97% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 11.5 | 97% | Fat (Kg) Percentile: 27 | |||||||||
Protein (Kg) | 16.1 | 97% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | -0.06 | 97% | Fat (%) Percentile: 9 | |||||||||
Protein (%) | 0.05 | 97% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | 3.34 | 74% | Calv Int (Days) Percentile: 99 | |||||||||
Survival (%) | -0.3 | 58% | Survival (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | High | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 8.57 | 87% | Dairy Heifer Calv Diff (%) Percentile: 95 | |||||||||
Dairy Cow Calv Diff (%) | 3.18 | 93% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
Gest Len (Days) | -4.99 | 97% | Gest Len (Days) Percentile: 13 | |||||||||
Calf Mort (%) | -0.42 | 91% | Calf Mort (%) Percentile: 2 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -12.21 | 85% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.29 | 37% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | 0.02 | 48% | Lameness (%) Percentile: 76 | |||||||||
SCC | -0.15 | 94% | SCC Percentile: 56 | |||||||||
Mastitis (%) | 0 | 78% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 6.56 | 66% | TB (%) Percentile: 4 | |||||||||
Liver Fluke (%) | 32.5 | 26% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Irish Daughter Production
Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
---|---|---|---|---|---|---|
Highest Lactation 1 (based on milk solids) | 8812 | 308 | 288 | 596 | 3.5 | 3.27 |
Sire: DELTA COLORADO
Dam: BIG SUPER STAR 146
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
01-AUG-16 | 11195 | 406 | 395 | 801 | 3.63 | 3.53 |
Ancestry
Sire
Name: Delta Colorado
Paternal Grand Sire
Name: Delta Arroyo
Paternal Grand Dam
Name: Delta Sissy
Dam
Name: Big Super Star 146
Maternal Grand Sire
Name: Big Maiki
Maternal Grand Dam
Name: Big Super Star 79
Sire
Name: Delta Colorado
Paternal Grand Sire
Name: Delta Arroyo
Paternal Grand Dam
Name: Delta Sissy
Dam
Name: Big Super Star 146
Maternal Grand Sire
Name: Big Maiki
Maternal Grand Dam
Name: Big Super Star 79