- D.O.B: 02-FEB-18
- Breed: Friesian, Holstein
- • Number 1 production FR bull
- • Major milk solids improver
EBI Summary
EBI 25-MAR-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 188 | 93% | EBI Percentile: 42 | |||||||||
Milk SI | 47 | 99% | Milk SI Percentile: 14 | |||||||||
Fertility SI | 83 | 86% | Fertility SI Percentile: 54 | |||||||||
Calving SI | 31 | 99% | Calving SI Percentile: 26 | |||||||||
Beef SI | -14 | 99% | Beef SI Percentile: 56 | |||||||||
Maintenance SI | 16 | 93% | Maintenance SI Percentile: 71 | |||||||||
Management SI | 4 | 72% | Management SI Percentile: 73 | |||||||||
Health SI | 8 | 89% | Health SI Percentile: 40 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | -68 | 99% | Milk (Kg) Percentile: 1 | |||||||||
Fat (Kg) | 5 | 99% | Fat (Kg) Percentile: 9 | |||||||||
Protein (Kg) | 5.3 | 99% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.13 | 99% | Fat (%) Percentile: 45 | |||||||||
Protein (%) | 0.13 | 99% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -5.25 | 86% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 1.3 | 86% | Survival (%) Percentile: 8 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 7.15 | 98% | Dairy Heifer Calv Diff (%) Percentile: 82 | |||||||||
Dairy Cow Calv Diff (%) | 2.64 | 99% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
Gest Len (Days) | -2.82 | 99% | Gest Len (Days) Percentile: 73 | |||||||||
Calf Mort (%) | -0.71 | 99% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -21.12 | 98% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.06 | 52% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.03 | 68% | Lameness (%) Percentile: 63 | |||||||||
SCC | -0.08 | 98% | SCC Percentile: 61 | |||||||||
Mastitis (%) | -0.05 | 86% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 8.25 | 88% | TB (%) Percentile: 4 | |||||||||
Liver Fluke (%) | 32.66 | 49% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Irish Daughter Production
Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
---|---|---|---|---|---|---|
Highest Lactation 1 (based on milk solids) | 6450 | 268 | 232 | 500 | 4.16 | 3.6 |
Sire: DOVEA JUBILARIS
Dam: FIRODA SVD TWINK 2
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
02-FEB-18 | 7405 | 305 | 257 | 562 | 4.13 | 3.47 |
13-FEB-17 | 8394 | 326 | 298 | 624 | 3.88 | 3.55 |
19-JAN-15 | 8464 | 299 | 310 | 609 | 3.53 | 3.66 |
19-JAN-14 | 7534 | 266 | 282 | 548 | 3.53 | 3.74 |
14-JAN-13 | 7685 | 267 | 281 | 548 | 3.48 | 3.66 |
01-FEB-12 | 7396 | 267 | 282 | 549 | 3.6 | 3.82 |
30-JAN-11 | 7619 | 303 | 284 | 587 | 3.97 | 3.73 |
27-FEB-10 | 6675 | 223 | 257 | 480 | 3.34 | 3.84 |
12-MAR-09 | 6496 | 267 | 235 | 502 | 4.1 | 3.62 |
Grandsire: DOVEA BASS
Granddam: FIRODA HWT TWINK 2
Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
28-APR-14 | 6306 | 232 | 235 | 467 | 3.68 | 3.73 |
02-APR-13 | 6792 | 284 | 251 | 535 | 4.18 | 3.69 |
10-APR-12 | 7951 | 311 | 294 | 605 | 3.91 | 3.69 |
15-JAN-11 | 7932 | 328 | 304 | 632 | 4.14 | 3.84 |
27-JAN-10 | 7486 | 269 | 290 | 559 | 3.59 | 3.88 |
12-FEB-09 | 7248 | 297 | 280 | 577 | 4.09 | 3.86 |
24-JAN-08 | 7954 | 290 | 302 | 592 | 3.65 | 3.8 |
05-FEB-07 | 8177 | 266 | 313 | 579 | 3.26 | 3.83 |
12-FEB-06 | 10482 | 336 | 387 | 723 | 3.2 | 3.7 |
21-MAR-05 | 7518 | 268 | 289 | 557 | 3.56 | 3.84 |
15-JAN-04 | 6688 | 278 | 247 | 525 | 4.16 | 3.7 |
13-JAN-03 | 6718 | 276 | 245 | 521 | 4.11 | 3.64 |
Ancestry
Sire
Name: Dovea Jubilaris
Paternal Grand Sire
Name: Big Piet Adema
Paternal Grand Dam
Name: Pietje 635
Dam
Name: Firoda Svd Twink 2
Maternal Grand Sire
Name: Dovea Bass
Maternal Grand Dam
Name: Firoda Hwt Twink 2
Sire
Name: Dovea Jubilaris
Paternal Grand Sire
Name: Big Piet Adema
Paternal Grand Dam
Name: Pietje 635
Dam
Name: Firoda Svd Twink 2
Maternal Grand Sire
Name: Dovea Bass
Maternal Grand Dam
Name: Firoda Hwt Twink 2