- D.O.B: 28-JAN-16
- Breed: Friesian, Holstein
- • Massive Milk Volume Booster
- • 1st Lactation Daughters Delivering over 5300 Kgs Milk
EBI Summary
EBI 27-MAY-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 181 | 91% | EBI Percentile: 39 | |||||||||
Milk SI | 45 | 98% | Milk SI Percentile: 13 | |||||||||
Fertility SI | 65 | 82% | Fertility SI Percentile: 42 | |||||||||
Calving SI | 32 | 97% | Calving SI Percentile: 28 | |||||||||
Beef SI | -9 | 98% | Beef SI Percentile: 68 | |||||||||
Maintenance SI | 18 | 89% | Maintenance SI Percentile: 74 | |||||||||
Management SI | 6 | 70% | Management SI Percentile: 85 | |||||||||
Health SI | 14 | 84% | Health SI Percentile: 63 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 233 | 98% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 6.7 | 98% | Fat (Kg) Percentile: 12 | |||||||||
Protein (Kg) | 8.9 | 98% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | -0.04 | 98% | Fat (%) Percentile: 12 | |||||||||
Protein (%) | 0.02 | 98% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -3.54 | 81% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 1.7 | 83% | Survival (%) Percentile: 9 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Moderate | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 7.15 | 92% | Dairy Heifer Calv Diff (%) Percentile: 82 | |||||||||
Dairy Cow Calv Diff (%) | 2.54 | 97% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
Gest Len (Days) | -3.32 | 99% | Gest Len (Days) Percentile: 61 | |||||||||
Calf Mort (%) | -0.46 | 95% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -16.7 | 96% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | 0.01 | 49% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | 0 | 60% | Lameness (%) Percentile: 72 | |||||||||
SCC | -0.13 | 96% | SCC Percentile: 58 | |||||||||
Mastitis (%) | -0.04 | 82% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 6.37 | 82% | TB (%) Percentile: 4 | |||||||||
Liver Fluke (%) | 32.4 | 37% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Sire: FIRODA MEINSE 2
Dam: RAHEENARRAN PDY DAIRINE
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
18-FEB-19 | 5876 | 265 | 224 | 489 | 4.51 | 3.82 |
31-JAN-18 | 8317 | 399 | 312 | 711 | 4.79 | 3.75 |
03-FEB-17 | 6982 | 315 | 253 | 568 | 4.52 | 3.63 |
28-JAN-16 | 6051 | 275 | 223 | 498 | 4.55 | 3.69 |
11-FEB-15 | 5735 | 229 | 212 | 441 | 3.99 | 3.69 |
24-JAN-14 | 4441 | 183 | 169 | 352 | 4.13 | 3.81 |
Grandsire: BIG PIET ADEMA
Granddam: RAHEENARRAN BCG DAIRINE 2
Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
15-FEB-21 | 5131 | 234 | 177 | 411 | 4.56 | 3.45 |
21-MAR-20 | 6164 | 274 | 226 | 500 | 4.45 | 3.66 |
19-MAR-19 | 6823 | 350 | 249 | 599 | 5.12 | 3.66 |
12-MAR-18 | 7923 | 346 | 272 | 618 | 4.37 | 3.43 |
19-FEB-17 | 6652 | 353 | 228 | 581 | 5.31 | 3.43 |
05-FEB-16 | 7620 | 380 | 272 | 652 | 4.99 | 3.57 |
21-JAN-15 | 7332 | 370 | 261 | 631 | 5.05 | 3.57 |
10-FEB-14 | 6952 | 283 | 255 | 538 | 4.07 | 3.67 |
16-MAR-13 | 6809 | 276 | 247 | 523 | 4.06 | 3.62 |
29-JAN-12 | 6564 | 247 | 238 | 485 | 3.77 | 3.63 |
19-JAN-11 | 6007 | 260 | 208 | 468 | 4.33 | 3.46 |
02-FEB-10 | 4543 | 184 | 159 | 343 | 4.04 | 3.49 |
Ancestry
Sire
Name: Firoda Meinse 2
Paternal Grand Sire
Name: Tittenser Meinse
Paternal Grand Dam
Name: Firoda Svd Snow
Dam
Name: Raheenarran Pdy Dairine
Maternal Grand Sire
Name: Big Piet Adema
Maternal Grand Dam
Name: Raheenarran Bcg Dairine 2
Sire
Name: Firoda Meinse 2
Paternal Grand Sire
Name: Tittenser Meinse
Paternal Grand Dam
Name: Firoda Svd Snow
Dam
Name: Raheenarran Pdy Dairine
Maternal Grand Sire
Name: Big Piet Adema
Maternal Grand Dam
Name: Raheenarran Bcg Dairine 2