- D.O.B: 07-FEB-24
- Breed: Holstein, Friesian
- • Huge milk sub index with exceptional kgs solids
- • Superb choice for TB resistance
EBI Summary
EBI 25-MAR-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 350 | 55% | EBI Percentile: 99 | |||||||||
Milk SI | 135 | 75% | Milk SI Percentile: 95 | |||||||||
Fertility SI | 138 | 33% | Fertility SI Percentile: 90 | |||||||||
Calving SI | 49 | 51% | Calving SI Percentile: 73 | |||||||||
Beef SI | 43% | Beef SI Percentile: 84 | ||||||||||
Maintenance SI | 9 | 39% | Maintenance SI Percentile: 53 | |||||||||
Management SI | -4 | 56% | Management SI Percentile: 13 | |||||||||
Health SI | 27 | 72% | Health SI Percentile: 92 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 152 | 75% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 21.3 | 75% | Fat (Kg) Percentile: 79 | |||||||||
Protein (Kg) | 17.7 | 75% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.26 | 75% | Fat (%) Percentile: 72 | |||||||||
Protein (%) | 0.21 | 75% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -7.51 | 35% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 3.5 | 27% | Survival (%) Percentile: 20 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 4.79 | 61% | Dairy Heifer Calv Diff (%) Percentile: 19 | |||||||||
Dairy Cow Calv Diff (%) | 2.23 | 64% | Dairy Cow Calv Diff (%) Percentile: 94 | |||||||||
Gest Len (Days) | -3.74 | 46% | Gest Len (Days) Percentile: 49 | |||||||||
Calf Mort (%) | -0.06 | 46% | Calf Mort (%) Percentile: 77 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | 7.19 | 87% | Milking Time (Seconds) Percentile: 99 | |||||||||
Milking Temperament | -0.06 | 32% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.09 | 48% | Lameness (%) Percentile: 48 | |||||||||
SCC | -0.06 | 91% | SCC Percentile: 63 | |||||||||
Mastitis (%) | -0.09 | 72% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 4.81 | 63% | TB (%) Percentile: 5 | |||||||||
Liver Fluke (%) | 32.15 | 28% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Sire: CLOCHRUA MESSI
Dam: BALLYGOWN 5704 SUE 2720
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
12-FEB-25 | 6843 | 301 | 246 | 547 | 4.4 | 3.59 |
07-FEB-24 | 6061 | 278 | 223 | 501 | 4.58 | 3.68 |
Grandsire: HILLSDALE MO SALAH
Granddam: BALLYGOWN CURRA 7 SUE 1875
Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
08-MAR-25 | 7568 | 367 | 278 | 645 | 4.84 | 3.67 |
16-MAY-24 | 7296 | 354 | 279 | 633 | 4.86 | 3.82 |
04-MAR-23 | 6544 | 326 | 245 | 571 | 4.98 | 3.74 |
23-FEB-22 | 7103 | 347 | 267 | 614 | 4.89 | 3.75 |
17-FEB-21 | 6163 | 276 | 220 | 496 | 4.48 | 3.57 |
Ancestry
Sire
Name: Clochrua Messi
Paternal Grand Sire
Name: Bawngarra Bród
Paternal Grand Dam
Name: Clochrua Xdo Lucy 1552
Dam
Name: Ballygown 5704 Sue 2720
Maternal Grand Sire
Name: Hillsdale Mo Salah
Maternal Grand Dam
Name: Ballygown Curra 7 Sue 1875
Sire
Name: Clochrua Messi
Paternal Grand Sire
Name: Bawngarra Bród
Paternal Grand Dam
Name: Clochrua Xdo Lucy 1552
Dam
Name: Ballygown 5704 Sue 2720
Maternal Grand Sire
Name: Hillsdale Mo Salah
Maternal Grand Dam
Name: Ballygown Curra 7 Sue 1875