- D.O.B: 30-JAN-24
- Breed: Holstein, Friesian
- High Components
- • Dam Delivered 581 Kgs MS at 5.27% Fat & 4.13% Protein
- in 1st Lactation
- • Over 4% Protein for 4 Generations
EBI Summary
EBI 27-MAY-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 341 | 57% | EBI Percentile: 98 | |||||||||
Milk SI | 124 | 75% | Milk SI Percentile: 89 | |||||||||
Fertility SI | 145 | 37% | Fertility SI Percentile: 94 | |||||||||
Calving SI | 55 | 59% | Calving SI Percentile: 87 | |||||||||
Beef SI | -17 | 44% | Beef SI Percentile: 48 | |||||||||
Maintenance SI | 18 | 37% | Maintenance SI Percentile: 74 | |||||||||
Management SI | -6 | 58% | Management SI Percentile: 7 | |||||||||
Health SI | 9 | 74% | Health SI Percentile: 44 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | -76 | 75% | Milk (Kg) Percentile: 1 | |||||||||
Fat (Kg) | 21 | 75% | Fat (Kg) Percentile: 78 | |||||||||
Protein (Kg) | 12.6 | 75% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.42 | 75% | Fat (%) Percentile: 91 | |||||||||
Protein (%) | 0.27 | 75% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -8.41 | 40% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 3.1 | 28% | Survival (%) Percentile: 17 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 3.87 | 68% | Dairy Heifer Calv Diff (%) Percentile: 6 | |||||||||
Dairy Cow Calv Diff (%) | 1.91 | 66% | Dairy Cow Calv Diff (%) Percentile: 93 | |||||||||
Gest Len (Days) | -4.61 | 60% | Gest Len (Days) Percentile: 22 | |||||||||
Calf Mort (%) | -0.71 | 47% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | 4.15 | 89% | Milking Time (Seconds) Percentile: 98 | |||||||||
Milking Temperament | -0.12 | 34% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.04 | 49% | Lameness (%) Percentile: 60 | |||||||||
SCC | -0.03 | 91% | SCC Percentile: 64 | |||||||||
Mastitis (%) | -0.08 | 74% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 8.47 | 65% | TB (%) Percentile: 3 | |||||||||
Liver Fluke (%) | 32.03 | 28% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Sire: (IG)OLCASTLETOWN MOJO
Dam: LAHARN ROCHEMOUNT DAISY 612
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
28-JAN-25 | 6687 | 347 | 277 | 624 | 5.19 | 4.15 |
30-JAN-24 | 6085 | 322 | 251 | 573 | 5.29 | 4.13 |
Grandsire: ROCHEMOUNT LAD
Granddam: LAHARN DAISY 1112
Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
09-APR-25 | 7708 | 358 | 322 | 680 | 4.64 | 4.18 |
04-FEB-24 | 8220 | 366 | 342 | 708 | 4.45 | 4.16 |
27-JAN-23 | 7793 | 364 | 329 | 693 | 4.67 | 4.23 |
09-MAR-22 | 8592 | 383 | 364 | 747 | 4.46 | 4.23 |
11-FEB-21 | 7351 | 336 | 321 | 657 | 4.57 | 4.36 |
13-FEB-20 | 7466 | 350 | 320 | 670 | 4.68 | 4.29 |
10-MAR-19 | 5823 | 268 | 233 | 501 | 4.6 | 3.99 |
Ancestry
Sire
Name: (ig)olcastletown Mojo
Paternal Grand Sire
Name: Saintbrigid Frank Joseph
Paternal Grand Dam
Name: Olcastletown Afric Sarah
Dam
Name: Laharn Rochemount Daisy 612
Maternal Grand Sire
Name: Rochemount Lad
Maternal Grand Dam
Name: Laharn Daisy 1112
Sire
Name: (ig)olcastletown Mojo
Paternal Grand Sire
Name: Saintbrigid Frank Joseph
Paternal Grand Dam
Name: Olcastletown Afric Sarah
Dam
Name: Laharn Rochemount Daisy 612
Maternal Grand Sire
Name: Rochemount Lad
Maternal Grand Dam
Name: Laharn Daisy 1112