
- D.O.B: 13-MAR-24
- Breed: Holstein, Friesian
- • Massive EBI with superb solids
- • Extreme fat & protein % booster
- • Leader for TB resistance
EBI Summary
EBI 27-MAY-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 336 | 58% | EBI Percentile: 97 | |||||||||
Milk SI | 122 | 77% | Milk SI Percentile: 87 | |||||||||
Fertility SI | 138 | 37% | Fertility SI Percentile: 90 | |||||||||
Calving SI | 53 | 60% | Calving SI Percentile: 83 | |||||||||
Beef SI | -8 | 45% | Beef SI Percentile: 70 | |||||||||
Maintenance SI | 8 | 40% | Maintenance SI Percentile: 50 | |||||||||
Management SI | 59% | Management SI Percentile: 38 | ||||||||||
Health SI | 18 | 74% | Health SI Percentile: 75 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | -56 | 77% | Milk (Kg) Percentile: 1 | |||||||||
Fat (Kg) | 20.8 | 77% | Fat (Kg) Percentile: 77 | |||||||||
Protein (Kg) | 12.5 | 77% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.4 | 77% | Fat (%) Percentile: 89 | |||||||||
Protein (%) | 0.25 | 77% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -7.29 | 40% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 3.7 | 28% | Survival (%) Percentile: 21 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Moderate | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 6.77 | 65% | Dairy Heifer Calv Diff (%) Percentile: 74 | |||||||||
Dairy Cow Calv Diff (%) | 2.82 | 68% | Dairy Cow Calv Diff (%) Percentile: 95 | |||||||||
Gest Len (Days) | -5.19 | 60% | Gest Len (Days) Percentile: 9 | |||||||||
Calf Mort (%) | -0.66 | 47% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -7.45 | 88% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.07 | 36% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.05 | 51% | Lameness (%) Percentile: 58 | |||||||||
SCC | -0.06 | 91% | SCC Percentile: 63 | |||||||||
Mastitis (%) | -0.07 | 74% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 5.99 | 66% | TB (%) Percentile: 5 | |||||||||
Liver Fluke (%) | 32.36 | 30% | Liver Fluke (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Sire: BALLINTOSIG STAR TREK
Dam: WATERPARK FR2314 JESSICA 1767
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
13-MAR-24 | 6603 | 309 | 247 | 556 | 4.67 | 3.74 |
08-FEB-23 | 5688 | 314 | 224 | 538 | 5.52 | 3.94 |
04-FEB-21 | 4268 | 243 | 176 | 419 | 5.68 | 4.13 |
Grandsire: GORTCREEN SEBASTAIN
Granddam: WATERPARK YKZ JESSICA 1379
Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
05-FEB-23 | 5702 | 281 | 215 | 496 | 4.92 | 3.76 |
28-JAN-22 | 5963 | 296 | 235 | 531 | 4.97 | 3.94 |
11-FEB-21 | 6090 | 300 | 231 | 531 | 4.92 | 3.79 |
30-JAN-19 | 5418 | 280 | 218 | 498 | 5.16 | 4.02 |
15-FEB-18 | 5008 | 251 | 199 | 450 | 5 | 3.98 |
07-FEB-17 | 4320 | 211 | 165 | 376 | 4.88 | 3.82 |
Ancestry
Sire
Name: Ballintosig Star Trek
Paternal Grand Sire
Name: Saintbrigid Frank Joseph
Paternal Grand Dam
Name: Ballintosig Fr4785 Amber 939
Dam
Name: Waterpark Fr2314 Jessica 1767
Maternal Grand Sire
Name: Gortcreen Sebastain
Maternal Grand Dam
Name: Waterpark Ykz Jessica 1379
Sire
Name: Ballintosig Star Trek
Paternal Grand Sire
Name: Saintbrigid Frank Joseph
Paternal Grand Dam
Name: Ballintosig Fr4785 Amber 939
Dam
Name: Waterpark Fr2314 Jessica 1767
Maternal Grand Sire
Name: Gortcreen Sebastain
Maternal Grand Dam
Name: Waterpark Ykz Jessica 1379