- D.O.B: 29-JAN-24
- Breed: Holstein, Friesian
- • Super solids improver
- • Milk volume booster
EBI Summary
EBI 25-MAR-25 Source ICBF
Index | Euro | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI | 333 | 57% | EBI Percentile: 97 | |||||||||
Milk SI | 132 | 72% | Milk SI Percentile: 94 | |||||||||
Fertility SI | 139 | 36% | Fertility SI Percentile: 91 | |||||||||
Calving SI | 54 | 59% | Calving SI Percentile: 85 | |||||||||
Beef SI | -18 | 48% | Beef SI Percentile: 45 | |||||||||
Maintenance SI | 9 | 39% | Maintenance SI Percentile: 53 | |||||||||
Management SI | 1 | 60% | Management SI Percentile: 47 | |||||||||
Health SI | 14 | 74% | Health SI Percentile: 63 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Milk Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk (Kg) | 161 | 72% | Milk (Kg) Percentile: 99 | |||||||||
Fat (Kg) | 22.6 | 72% | Fat (Kg) Percentile: 83 | |||||||||
Protein (Kg) | 16.9 | 72% | Protein (Kg) Percentile: 99 | |||||||||
Fat (%) | 0.28 | 72% | Fat (%) Percentile: 75 | |||||||||
Protein (%) | 0.19 | 72% | Protein (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Fertility Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Int (Days) | -8.68 | 39% | Calv Int (Days) Percentile: 1 | |||||||||
Survival (%) | 2.4 | 27% | Survival (%) Percentile: 13 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Calving Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk of Dairy Heifer CDiff | Low | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
Dairy Heifer Calv Diff (%) | 5.78 | 68% | Dairy Heifer Calv Diff (%) Percentile: 47 | |||||||||
Dairy Cow Calv Diff (%) | 2.24 | 66% | Dairy Cow Calv Diff (%) Percentile: 94 | |||||||||
Gest Len (Days) | -4.7 | 60% | Gest Len (Days) Percentile: 19 | |||||||||
Calf Mort (%) | -0.5 | 47% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Management Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milking Time (Seconds) | -14.8 | 89% | Milking Time (Seconds) Percentile: 1 | |||||||||
Milking Temperament | -0.1 | 37% | Milking Temperament Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Health Sub Index
Index | PTA | Rel | Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lameness (%) | -0.05 | 50% | Lameness (%) Percentile: 58 | |||||||||
SCC | -0.09 | 92% | SCC Percentile: 61 | |||||||||
Mastitis (%) | -0.06 | 74% | Mastitis (%) Percentile: 1 | |||||||||
TB (%) | 7.34 | 66% | TB (%) Percentile: 4 | |||||||||
Liver Fluke (%) | 33.17 | 30% | Liver Fluke (%) Percentile: 3 | |||||||||
0 10 20 30 40 50 60 70 80 90100 |
Sire: (IG)TANKARDSROCK TEAK
Dam: SHRULE LANA 1
Dam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
29-JAN-24 | 6140 | 295 | 236 | 531 | 4.8 | 3.85 |
Grandsire: SCARTFLESK JOHN
Granddam: SHRULE LANA 2996
Granddam 305 Day Yields | Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % |
---|---|---|---|---|---|---|
09-FEB-25 | 7282 | 318 | 274 | 592 | 4.37 | 3.76 |
08-APR-24 | 7488 | 320 | 283 | 603 | 4.27 | 3.78 |
27-FEB-23 | 6275 | 274 | 234 | 508 | 4.37 | 3.73 |
24-JAN-22 | 6604 | 280 | 246 | 526 | 4.25 | 3.73 |
Ancestry
Sire
Name: (ig)tankardsrock Teak
Paternal Grand Sire
Name: (ig) Ballintosig Ring O
Paternal Grand Dam
Name: Tankardsrock Lhz Twinkle
Dam
Name: Shrule Lana 1
Maternal Grand Sire
Name: Scartflesk John
Maternal Grand Dam
Name: Shrule Lana 2996
Sire
Name: (ig)tankardsrock Teak
Paternal Grand Sire
Name: (ig) Ballintosig Ring O
Paternal Grand Dam
Name: Tankardsrock Lhz Twinkle
Dam
Name: Shrule Lana 1
Maternal Grand Sire
Name: Scartflesk John
Maternal Grand Dam
Name: Shrule Lana 2996