- D.O.B: 26-FEB-20
- Breed: Speckle Park
- • Myostatin free
- • High Index Replacement Sire
- • Progeny are Easily Born with Tremendous Colours
- • Proven Short Gestation Speckle Park Sire
Dairy Beef Index
EBI 27-MAY-25 Source ICBF
Index | PTA/EUR | Rel | Rank (Across All Breeds) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dairy Beef Index | €118 | 84% | Dairy Beef Index Percentile: 84 | |||||||||
Beef SI | €82 | 78% | Beef SI Percentile: 9 | |||||||||
Calving SI | €29 | 95% | Calving SI Percentile: 96 | |||||||||
Carcass Weight (Kg) | -1 | 92% | Carcass Weight (Kg) Percentile: 4 | |||||||||
Carcass Conf. (scale) | 0.82 | 90% | Carcass Conf. (scale) Percentile: 15 | |||||||||
Dairy Heifer Calv Diff (%) | 7.4 | 76% | Dairy Heifer Calv Diff (%) Percentile: 97 | |||||||||
Dairy Cow Calv Diff (%) | 2.87 | 97% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
Gestation Length (Days) | -0.1 | 99% | Gestation Length (Days) Percentile: 94 | |||||||||
Btm 1% Btm 10% Btm 20% Btm 30% Btm 40% Avg. Top 40% Top 30% Top 20% Top 10%Top 1% | ||||||||||||
Ancestry
Sire
Name: Long Ash Fleming 1f Et
Paternal Grand Sire
Name: Codiak Gnk 24x
Paternal Grand Dam
Name: Star Bank Theta
Dam
Name: Mountbell Caith
Maternal Grand Sire
Name: Mount Bell Alfie (et)
Maternal Grand Dam
Name: Mount Bell Zainab
Sire
Name: Long Ash Fleming 1f Et
Paternal Grand Sire
Name: Codiak Gnk 24x
Paternal Grand Dam
Name: Star Bank Theta
Dam
Name: Mountbell Caith
Maternal Grand Sire
Name: Mount Bell Alfie (et)
Maternal Grand Dam
Name: Mount Bell Zainab