- D.O.B: 28-SEP-22
- Breed: Limousin
- • Myostatin 1 x F94L/ 1 x Q204X
- • Beautiful example of an Ewdenvale Ivor son out of an Ampertaine Foreman dam
- • Trait Leader Across All Indices
- • Extremely stylish, long, correct young bull from the herd that brought you Cavelands Jolly
Dairy Beef Index
EBI 25-MAR-25 Source ICBF
Index | PTA/EUR | Rel | Rank (Across All Breeds) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dairy Beef Index | €165 | 52% | Dairy Beef Index Percentile: 99 | |||||||||
Beef SI | €185 | 51% | Beef SI Percentile: 98 | |||||||||
Calving SI | -€10 | 53% | Calving SI Percentile: 74 | |||||||||
Carcass Weight (Kg) | 30.6 | 51% | Carcass Weight (Kg) Percentile: 93 | |||||||||
Carcass Conf. (scale) | 2.51 | 48% | Carcass Conf. (scale) Percentile: 99 | |||||||||
Dairy Heifer Calv Diff (%) | 9.68 | 57% | Dairy Heifer Calv Diff (%) Percentile: 83 | |||||||||
Dairy Cow Calv Diff (%) | 3.73 | 59% | Dairy Cow Calv Diff (%) Percentile: 84 | |||||||||
Gestation Length (Days) | 3.09 | 46% | Gestation Length (Days) Percentile: 27 | |||||||||
Btm 1% Btm 10% Btm 20% Btm 30% Btm 40% Avg. Top 40% Top 30% Top 20% Top 10%Top 1% | ||||||||||||
Ancestry
Sire
Name: Ewdenvale Ivor
Paternal Grand Sire
Name: Ewdenvale Everest
Paternal Grand Dam
Name: Ewdendale Fiona
Dam
Name: Cavelands Pippa
Maternal Grand Sire
Name: Ampertaine Foreman
Maternal Grand Dam
Name: Thomastown Iris 2
Sire
Name: Ewdenvale Ivor
Paternal Grand Sire
Name: Ewdenvale Everest
Paternal Grand Dam
Name: Ewdendale Fiona
Dam
Name: Cavelands Pippa
Maternal Grand Sire
Name: Ampertaine Foreman
Maternal Grand Dam
Name: Thomastown Iris 2