- D.O.B: 09-SEP-20
- Breed: Hereford
- • Myostatin free
- • Homozygous Polled Hereford Sire
- • High Index Sire Across Many Traits Including DBI & All Carcass Traits
- • Trait Leader For Carcass Weight & Conformation
- • Purchased In Association With Irish Hereford Prime For Their Beef Sustainability Programme
Dairy Beef Index
EBI 27-MAY-25 Source ICBF
Index | PTA/EUR | Rel | Rank (Across All Breeds) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dairy Beef Index | €102 | 70% | Dairy Beef Index Percentile: 65 | |||||||||
Beef SI | €111 | 58% | Beef SI Percentile: 26 | |||||||||
Calving SI | -€10 | 94% | Calving SI Percentile: 74 | |||||||||
Carcass Weight (Kg) | 11 | 64% | Carcass Weight (Kg) Percentile: 21 | |||||||||
Carcass Conf. (scale) | 0.84 | 54% | Carcass Conf. (scale) Percentile: 15 | |||||||||
Dairy Heifer Calv Diff (%) | 12.27 | 72% | Dairy Heifer Calv Diff (%) Percentile: 54 | |||||||||
Dairy Cow Calv Diff (%) | 4.1 | 96% | Dairy Cow Calv Diff (%) Percentile: 76 | |||||||||
Gestation Length (Days) | 1.44 | 99% | Gestation Length (Days) Percentile: 77 | |||||||||
Btm 1% Btm 10% Btm 20% Btm 30% Btm 40% Avg. Top 40% Top 30% Top 20% Top 10%Top 1% | ||||||||||||
Ancestry
Sire
Name: Fabb 1 Northern Star Pp
Paternal Grand Sire
Name: Square-d Tortuga 953t {hyf}
Paternal Grand Dam
Name: Fabb 1 Snowdrop
Dam
Name: Udel 1 Fr Jade Beauty
Maternal Grand Sire
Name: Udel 1 Bc Fremantle
Maternal Grand Dam
Name: Udel 1 Wl Dishy Beauty
Sire
Name: Fabb 1 Northern Star Pp
Paternal Grand Sire
Name: Square-d Tortuga 953t {hyf}
Paternal Grand Dam
Name: Fabb 1 Snowdrop
Dam
Name: Udel 1 Fr Jade Beauty
Maternal Grand Sire
Name: Udel 1 Bc Fremantle
Maternal Grand Dam
Name: Udel 1 Wl Dishy Beauty