- D.O.B: 01-JAN-22
- Breed: Angus
- • Myostatin free
- • Bruno Displays All the Best Characteristics of the Angus Breed
- • Purchased for €10500 (Highest Priced Angus Bull at Auction in 22) at The Irish Aberdeen Angus Extravaganza
Dairy Beef Index
EBI 27-MAY-25 Source ICBF
Index | PTA/EUR | Rel | Rank (Across All Breeds) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dairy Beef Index | €148 | 60% | Dairy Beef Index Percentile: 98 | |||||||||
Beef SI | €110 | 46% | Beef SI Percentile: 25 | |||||||||
Calving SI | €32 | 87% | Calving SI Percentile: 97 | |||||||||
Carcass Weight (Kg) | 10.2 | 48% | Carcass Weight (Kg) Percentile: 19 | |||||||||
Carcass Conf. (scale) | 0.84 | 42% | Carcass Conf. (scale) Percentile: 15 | |||||||||
Dairy Heifer Calv Diff (%) | 8.65 | 73% | Dairy Heifer Calv Diff (%) Percentile: 91 | |||||||||
Dairy Cow Calv Diff (%) | 2.7 | 83% | Dairy Cow Calv Diff (%) Percentile: 97 | |||||||||
Gestation Length (Days) | -0.9 | 95% | Gestation Length (Days) Percentile: 97 | |||||||||
Btm 1% Btm 10% Btm 20% Btm 30% Btm 40% Avg. Top 40% Top 30% Top 20% Top 10%Top 1% | ||||||||||||
Ancestry
Sire
Name: Liss Dingle V936
Paternal Grand Sire
Name: Netherton Americano M703
Paternal Grand Dam
Name: Liss Duchess R503
Dam
Name: Liss Biluri V852
Maternal Grand Sire
Name: Liss Darl R561
Maternal Grand Dam
Name: Liss Biluri M412
Sire
Name: Liss Dingle V936
Paternal Grand Sire
Name: Netherton Americano M703
Paternal Grand Dam
Name: Liss Duchess R503
Dam
Name: Liss Biluri V852
Maternal Grand Sire
Name: Liss Darl R561
Maternal Grand Dam
Name: Liss Biluri M412