- D.O.B: 06-SEP-14
- Breed: Angus
- • Myostatin free
- • Proven Pedigree Specialist
- • Exceptional Calf Quality • Easy Calving Choice
- • Perfect Choice for Heifers to Produce Very Saleable Calves
Dairy Beef Index
EBI 25-MAR-25 Source ICBF
Index | PTA/EUR | Rel | Rank (Across All Breeds) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dairy Beef Index | €110 | 93% | Dairy Beef Index Percentile: 75 | |||||||||
Beef SI | €71 | 90% | Beef SI Percentile: 6 | |||||||||
Calving SI | €33 | 99% | Calving SI Percentile: 97 | |||||||||
Carcass Weight (Kg) | -8.8 | 99% | Carcass Weight (Kg) Percentile: 1 | |||||||||
Carcass Conf. (scale) | 0.87 | 99% | Carcass Conf. (scale) Percentile: 16 | |||||||||
Dairy Heifer Calv Diff (%) | 7.02 | 99% | Dairy Heifer Calv Diff (%) Percentile: 98 | |||||||||
Dairy Cow Calv Diff (%) | 2.52 | 99% | Dairy Cow Calv Diff (%) Percentile: 98 | |||||||||
Gestation Length (Days) | -0.1 | 99% | Gestation Length (Days) Percentile: 94 | |||||||||
Btm 1% Btm 10% Btm 20% Btm 30% Btm 40% Avg. Top 40% Top 30% Top 20% Top 10%Top 1% | ||||||||||||
Ancestry
Sire
Name: Minit Of Liss
Paternal Grand Sire
Name: Carton Roe David
Paternal Grand Dam
Name: Mimti Of Liss
Dam
Name: Colgagh Trudy
Maternal Grand Sire
Name: Bohey Nigel
Maternal Grand Dam
Name: Colgagh Lilly
Sire
Name: Minit Of Liss
Paternal Grand Sire
Name: Carton Roe David
Paternal Grand Dam
Name: Mimti Of Liss
Dam
Name: Colgagh Trudy
Maternal Grand Sire
Name: Bohey Nigel
Maternal Grand Dam
Name: Colgagh Lilly