- D.O.B: 03-JUL-12
- Breed: Maine Anjou
- • Myostatin 2 x NT821
- • Breeding Powerful Progeny with Excellent Weight for Age
- • Use Houston to Breed Red & White Females
- • Use on Thicker, Medium Sized Females for Best Results
Economic Indexes
index | eur value | Index reliability | Within Breed | all Breeds |
---|---|---|---|---|
Replacement | €99 | 51% (Average) | ||
Terminal | €81 | 60% (High) | ||
Dairy Beef | €67 | 55% (Average) |
Calving Difficulty
When Mated With | value | reliability |
---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 12.71% | 46% (Average) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 7.44% | 81% (V High) |
Expected Progeny Performance
Key Profit Traits | index value | trait reliability | within breed | all breeds |
---|---|---|---|---|
Gestation Length (Days) | 3.83 | 65% (High) | ||
Docility (1-5 scale) | 0.19 | 74% (High) | ||
Carcass weight (kg) | 26.8 | 64% (High) | ||
Carcass conformation (1-15 scale) | 1.64 | 59% (Average) |
Expected Daughter Breeding Performance
Key Profit Traits | index value | trait reliability | within breed | all breeds |
---|---|---|---|---|
Daughter Calving Difficulty (% 3 & 4) | 5.77 | 74% (High) | ||
Daughter Milk (Kg) | 2.5 | 48% (Average) | ||
Daughter Calving Interval (Days) | 0.45 | 36% (Low) |
Ancestry
Sire
Name: Chapion
Paternal Grand Sire
Name: Ubin
Paternal Grand Dam
Name: Venise
Dam
Name: Dicaille
Maternal Grand Sire
Name: Baladin
Maternal Grand Dam
Name: Bicaille 1
Sire
Name: Chapion
Paternal Grand Sire
Name: Ubin
Paternal Grand Dam
Name: Venise
Dam
Name: Dicaille
Maternal Grand Sire
Name: Baladin
Maternal Grand Dam
Name: Bicaille 1