





- D.O.B: 03-JUL-12
- Breed: Maine Anjou
- • Myostatin 2 x NT821
- • Breeding Powerful Progeny with Excellent Weight for Age
- • Use Houston to Breed Red & White Females
- • Use on Thicker, Medium Sized Females for Best Results
Economic Indexes
| index | eur value | Index reliability | Within Breed | all Breeds |
|---|---|---|---|---|
| Replacement | €44 | 59% (Average) | ||
| Terminal | €88 | 65% (High) | ||
| Dairy Beef | €68 | 58% (Average) |
Calving Difficulty
| When Mated With | value | reliability |
|---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 14.09% | 48% (Average) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 8.72% | 82% (V High) |
Expected Progeny Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Gestation Length (Days) | 4.09 | 67% (High) | ||
| Docility (1-5 scale) | 0.17 | 75% (High) | ||
| Carcass weight (kg) | 27.7 | 72% (High) | ||
| Carcass conformation (1-15 scale) | 1.61 | 66% (High) |
Expected Daughter Breeding Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Daughter Calving Difficulty (% 3 & 4) | 5.66 | 75% (High) | ||
| Daughter Milk (Kg) | 0.8 | 49% (Average) | ||
| Daughter Calving Interval (Days) | 2.23 | 38% (Low) |
Ancestry
Sire
Name: Chapion
Paternal Grand Sire
Name: Ubin
Paternal Grand Dam
Name: Venise
Dam
Name: Dicaille
Maternal Grand Sire
Name: Baladin
Maternal Grand Dam
Name: Bicaille 1
Sire
Name: Chapion
Paternal Grand Sire
Name: Ubin
Paternal Grand Dam
Name: Venise
Dam
Name: Dicaille
Maternal Grand Sire
Name: Baladin
Maternal Grand Dam
Name: Bicaille 1
