





















- D.O.B: 29-JUN-20
- Breed: Limousin
- • Myostatin 2 x F94L
- • Calves Are Easily Born and Thrive Rapidly
- • Long, Clean, Muscular Progeny with Style
- • Huge Farmer Satisfaction with Progeny
- • Easy Calving Choice
Economic Indexes
| index | eur value | Index reliability | Within Breed | all Breeds |
|---|---|---|---|---|
| Replacement | €117 | 73% (High) | ||
| Terminal | €140 | 86% (V High) | ||
| Dairy Beef | €145 | 83% (High) |
Calving Difficulty
| When Mated With | value | reliability |
|---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 7.17% | 90% (V High) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 3.69% | 96% (V High) |
Expected Progeny Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Gestation Length (Days) | 3.64 | 98% (V High) | ||
| Docility (1-5 scale) | -0.05 | 96% (V High) | ||
| Carcass weight (kg) | 24 | 95% (V High) | ||
| Carcass conformation (1-15 scale) | 2.24 | 94% (V High) |
Expected Daughter Breeding Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Daughter Calving Difficulty (% 3 & 4) | 4.62 | 95% (V High) | ||
| Daughter Milk (Kg) | -0.8 | 55% (Average) | ||
| Daughter Calving Interval (Days) | 1.05 | 47% (Average) |
Ancestry
Sire
Name: Fuschia
Paternal Grand Sire
Name: Vercors
Paternal Grand Dam
Name: Tulipe
Dam
Name: Bovinion Isa
Maternal Grand Sire
Name: Cloughhead Umpire
Maternal Grand Dam
Name: Bovinion Glam
Sire
Name: Fuschia
Paternal Grand Sire
Name: Vercors
Paternal Grand Dam
Name: Tulipe
Dam
Name: Bovinion Isa
Maternal Grand Sire
Name: Cloughhead Umpire
Maternal Grand Dam
Name: Bovinion Glam
