






- D.O.B: 06-SEP-10
- Breed: Limousin
- • Myostatin 2 x F94L
- • High Figured, Proven French Sire
- • Ticks All the Boxes on Carcass Figures & Daughter Performance
- • Easy Calving, Outcross Sire
Economic Indexes
| index | eur value | Index reliability | Within Breed | all Breeds |
|---|---|---|---|---|
| Replacement | €122 | 79% (High) | ||
| Terminal | €128 | 82% (V High) | ||
| Dairy Beef | €154 | 73% (High) |
Calving Difficulty
| When Mated With | value | reliability |
|---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 5.95% | 82% (V High) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 3.69% | 97% (V High) |
Expected Progeny Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Gestation Length (Days) | 3.51 | 91% (V High) | ||
| Docility (1-5 scale) | -0.09 | 88% (V High) | ||
| Carcass weight (kg) | 23.8 | 92% (V High) | ||
| Carcass conformation (1-15 scale) | 2.14 | 91% (V High) |
Expected Daughter Breeding Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Daughter Calving Difficulty (% 3 & 4) | 3.44 | 92% (V High) | ||
| Daughter Milk (Kg) | 3.8 | 84% (V High) | ||
| Daughter Calving Interval (Days) | 0.89 | 50% (Average) |
Ancestry
Sire
Name: Ulys Mn
Paternal Grand Sire
Name: Illustre
Paternal Grand Dam
Name: Indola
Dam
Name: Aleg Noz
Maternal Grand Sire
Name: Eleazar
Maternal Grand Dam
Name: Stered Noz
Sire
Name: Ulys Mn
Paternal Grand Sire
Name: Illustre
Paternal Grand Dam
Name: Indola
Dam
Name: Aleg Noz
Maternal Grand Sire
Name: Eleazar
Maternal Grand Dam
Name: Stered Noz
