- D.O.B: 06-SEP-10
- Breed: Limousin
- • Myostatin 2 x F94L
- • High Figured, Proven French Sire
- • Ticks All the Boxes on Carcass Figures & Daughter Performance
- • Easy Calving, Outcross Sire
Economic Indexes
index | eur value | Index reliability | Within Breed | all Breeds |
---|---|---|---|---|
Replacement | €123 | 70% (High) | ||
Terminal | €127 | 80% (V High) | ||
Dairy Beef | €149 | 73% (High) |
Calving Difficulty
When Mated With | value | reliability |
---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 5.4% | 80% (V High) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 3.2% | 95% (V High) |
Expected Progeny Performance
Key Profit Traits | index value | trait reliability | within breed | all breeds |
---|---|---|---|---|
Gestation Length (Days) | 3.44 | 90% (V High) | ||
Docility (1-5 scale) | -0.08 | 85% (V High) | ||
Carcass weight (kg) | 24.2 | 90% (V High) | ||
Carcass conformation (1-15 scale) | 2.1 | 88% (V High) |
Expected Daughter Breeding Performance
Key Profit Traits | index value | trait reliability | within breed | all breeds |
---|---|---|---|---|
Daughter Calving Difficulty (% 3 & 4) | 3.92 | 89% (V High) | ||
Daughter Milk (Kg) | 5.2 | 79% (High) | ||
Daughter Calving Interval (Days) | 1.32 | 45% (Average) |
Ancestry
Sire
Name: Ulys Mn
Paternal Grand Sire
Name: Illustre
Paternal Grand Dam
Name: Indola
Dam
Name: Aleg Noz
Maternal Grand Sire
Name: Eleazar
Maternal Grand Dam
Name: Stered Noz
Sire
Name: Ulys Mn
Paternal Grand Sire
Name: Illustre
Paternal Grand Dam
Name: Indola
Dam
Name: Aleg Noz
Maternal Grand Sire
Name: Eleazar
Maternal Grand Dam
Name: Stered Noz