














- D.O.B: 15-JAN-14
- Breed: Limousin
- • Myostatin 1 x F94L/ 1 x Q204X
- • Joskins Continues to Produce Outstanding Show Type Progeny
- • Daughters Are Breeding Very Well in Irish Suckler Herds
Economic Indexes
| index | eur value | Index reliability | Within Breed | all Breeds |
|---|---|---|---|---|
| Replacement | €5 | 97% (V High) | ||
| Terminal | €117 | 92% (V High) | ||
| Dairy Beef | €29 | 89% (V High) |
Calving Difficulty
| When Mated With | value | reliability |
|---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 19.93% | 92% (V High) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 13.5% | 99% (V High) |
Expected Progeny Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Gestation Length (Days) | 5.98 | 99% (V High) | ||
| Docility (1-5 scale) | -0.04 | 99% (V High) | ||
| Carcass weight (kg) | 32.5 | 99% (V High) | ||
| Carcass conformation (1-15 scale) | 2.73 | 99% (V High) |
Expected Daughter Breeding Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Daughter Calving Difficulty (% 3 & 4) | 2.43 | 98% (V High) | ||
| Daughter Milk (Kg) | -6 | 97% (V High) | ||
| Daughter Calving Interval (Days) | 3.72 | 90% (V High) |
Ancestry
Sire
Name: Wilodge Vantastic
Paternal Grand Sire
Name: Wilodge Tonka
Paternal Grand Dam
Name: Ravenelle
Dam
Name: Hazelhead Annie
Maternal Grand Sire
Name: Sympa
Maternal Grand Dam
Name: Hazelhead Sarah
Sire
Name: Wilodge Vantastic
Paternal Grand Sire
Name: Wilodge Tonka
Paternal Grand Dam
Name: Ravenelle
Dam
Name: Hazelhead Annie
Maternal Grand Sire
Name: Sympa
Maternal Grand Dam
Name: Hazelhead Sarah
