

- D.O.B: 14-SEP-22
- Breed: Limousin
- • Myostatin 2 x F94L
- • Timely is the Leading Limousin Choice Across All Indices
- • Medium Sized, Soft Fleshing Bull
Economic Indexes
| index | eur value | Index reliability | Within Breed | all Breeds |
|---|---|---|---|---|
| Replacement | €171 | 56% (Average) | ||
| Terminal | €179 | 60% (High) | ||
| Dairy Beef | €180 | 65% (Average) |
Calving Difficulty
| When Mated With | value | reliability |
|---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 9.24% | 79% (High) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 5.28% | 91% (V High) |
Expected Progeny Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Gestation Length (Days) | 2.86 | 95% (V High) | ||
| Docility (1-5 scale) | 0.1 | 48% (Average) | ||
| Carcass weight (kg) | 30.9 | 53% (Average) | ||
| Carcass conformation (1-15 scale) | 2.41 | 50% (Average) |
Expected Daughter Breeding Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Daughter Calving Difficulty (% 3 & 4) | 3.88 | 86% (V High) | ||
| Daughter Milk (Kg) | 4.2 | 47% (Average) | ||
| Daughter Calving Interval (Days) | 2.64 | 44% (Average) |
Ancestry
Sire
Name: Tomschoice Lexicon
Paternal Grand Sire
Name: Kaprico Eravelle
Paternal Grand Dam
Name: Tomschoice Icon
Dam
Name: Gaggin Mol Et
Maternal Grand Sire
Name: Wilodge Cerberus
Maternal Grand Dam
Name: Bunratty Uvilinis
Sire
Name: Tomschoice Lexicon
Paternal Grand Sire
Name: Kaprico Eravelle
Paternal Grand Dam
Name: Tomschoice Icon
Dam
Name: Gaggin Mol Et
Maternal Grand Sire
Name: Wilodge Cerberus
Maternal Grand Dam
Name: Bunratty Uvilinis
