







- D.O.B: 25-JAN-07
- Breed: Limousin
- • Myostatin 2 x F94L
- • Super Proven Cow Breeder
- • Milk, Calving Ability & Fertility All in The One Package
- • Casino Leaves Big, Powerful, Hard-Working Cows
Economic Indexes
| index | eur value | Index reliability | Within Breed | all Breeds |
|---|---|---|---|---|
| Replacement | €108 | 99% (V High) | ||
| Terminal | €127 | 97% (V High) | ||
| Dairy Beef | €90 | 96% (V High) |
Calving Difficulty
| When Mated With | value | reliability |
|---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 11.42% | 99% (V High) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 5.31% | 99% (V High) |
Expected Progeny Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Gestation Length (Days) | 3.33 | 99% (V High) | ||
| Docility (1-5 scale) | -0.1 | 99% (V High) | ||
| Carcass weight (kg) | 25.5 | 99% (V High) | ||
| Carcass conformation (1-15 scale) | 1.93 | 99% (V High) |
Expected Daughter Breeding Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Daughter Calving Difficulty (% 3 & 4) | 2.81 | 99% (V High) | ||
| Daughter Milk (Kg) | 2.2 | 99% (V High) | ||
| Daughter Calving Interval (Days) | -0.54 | 99% (V High) |
Ancestry
Sire
Name: Otan
Paternal Grand Sire
Name: Insecte
Paternal Grand Dam
Name: Jade
Dam
Name: F040 G7
Maternal Grand Sire
Name: Na Claudus
Maternal Grand Dam
Name: Coureuse
Sire
Name: Otan
Paternal Grand Sire
Name: Insecte
Paternal Grand Dam
Name: Jade
Dam
Name: F040 G7
Maternal Grand Sire
Name: Na Claudus
Maternal Grand Dam
Name: Coureuse
