

- D.O.B: 20-SEP-22
- Breed: Charolais
- • Myostatin 1 x Q204X
- • Total is a Superb Addition to Dovea’s Charolais Stud
- • Long Powerful Bull with a Super Topline & Natural Muscling
- • Super Pedigree Here
- • CF52 X Fury Action X Gower Bling Bling
Economic Indexes
| index | eur value | Index reliability | Within Breed | all Breeds |
|---|---|---|---|---|
| Replacement | €18 | 52% (Average) | ||
| Terminal | €132 | 52% (Average) | ||
| Dairy Beef | €131 | 51% (Average) |
Calving Difficulty
| When Mated With | value | reliability |
|---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 11.35% | 62% (High) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 7.3% | 74% (High) |
Expected Progeny Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Gestation Length (Days) | 1.85 | 51% (Average) | ||
| Docility (1-5 scale) | 0.05 | 45% (Average) | ||
| Carcass weight (kg) | 31.3 | 48% (Average) | ||
| Carcass conformation (1-15 scale) | 1.85 | 45% (Average) |
Expected Daughter Breeding Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Daughter Calving Difficulty (% 3 & 4) | 3.99 | 71% (High) | ||
| Daughter Milk (Kg) | -4.8 | 46% (Average) | ||
| Daughter Calving Interval (Days) | 3.07 | 46% (Average) |
Ancestry
Sire
Name: Doonally New
Paternal Grand Sire
Name: Hermes
Paternal Grand Dam
Name: Intruse
Dam
Name: Fury Orla
Maternal Grand Sire
Name: Fury Action
Maternal Grand Dam
Name: Fury Grainne
Sire
Name: Doonally New
Paternal Grand Sire
Name: Hermes
Paternal Grand Dam
Name: Intruse
Dam
Name: Fury Orla
Maternal Grand Sire
Name: Fury Action
Maternal Grand Dam
Name: Fury Grainne
