












- D.O.B: 21-SEP-21
- Breed: Charolais
- • Myostatin 1 x F94L/ 1 x Q204X• Extremely Popular Charolais Choice amongst Suckler Farmers
- • Domino X CF52
- • Powerful, shapey progeny with bone, length & style
Economic Indexes
| index | eur value | Index reliability | Within Breed | all Breeds |
|---|---|---|---|---|
| Replacement | €10 | 66% (High) | ||
| Terminal | €137 | 71% (High) | ||
| Dairy Beef | €112 | 67% (High) |
Calving Difficulty
| When Mated With | value | reliability |
|---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 16.9% | 67% (High) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 11.38% | 97% (V High) |
Expected Progeny Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Gestation Length (Days) | 2.67 | 96% (V High) | ||
| Docility (1-5 scale) | -0.04 | 92% (V High) | ||
| Carcass weight (kg) | 40 | 70% (High) | ||
| Carcass conformation (1-15 scale) | 2.52 | 61% (High) |
Expected Daughter Breeding Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Daughter Calving Difficulty (% 3 & 4) | 3.15 | 91% (V High) | ||
| Daughter Milk (Kg) | -7.8 | 50% (Average) | ||
| Daughter Calving Interval (Days) | -0.64 | 49% (Average) |
Ancestry
Sire
Name: Domino
Paternal Grand Sire
Name: Aimable
Paternal Grand Dam
Name: Anemone
Dam
Name: Clenagh Classic
Maternal Grand Sire
Name: Doonally New
Maternal Grand Dam
Name: Clenagh Tranquil
Sire
Name: Domino
Paternal Grand Sire
Name: Aimable
Paternal Grand Dam
Name: Anemone
Dam
Name: Clenagh Classic
Maternal Grand Sire
Name: Doonally New
Maternal Grand Dam
Name: Clenagh Tranquil
