









- D.O.B: 30-APR-21
- Breed: Charolais
- • Myostatin 1 x Q204X
- • Supreme Ticks All the Boxes on Index
- • Supreme Calves are Impressive Displaying Width, Length & Bone
- • Purchased in Association with The Irish Charolais Society
Economic Indexes
| index | eur value | Index reliability | Within Breed | all Breeds |
|---|---|---|---|---|
| Replacement | €134 | 72% (High) | ||
| Terminal | €159 | 86% (V High) | ||
| Dairy Beef | €79 | 85% (High) |
Calving Difficulty
| When Mated With | value | reliability |
|---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 11.9% | 74% (High) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 6.3% | 97% (V High) |
Expected Progeny Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Gestation Length (Days) | 4.28 | 99% (V High) | ||
| Docility (1-5 scale) | 0.06 | 97% (V High) | ||
| Carcass weight (kg) | 39.3 | 93% (V High) | ||
| Carcass conformation (1-15 scale) | 2.18 | 91% (V High) |
Expected Daughter Breeding Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Daughter Calving Difficulty (% 3 & 4) | 4.7 | 93% (V High) | ||
| Daughter Milk (Kg) | -3.9 | 48% (Average) | ||
| Daughter Calving Interval (Days) | -2.15 | 53% (Average) |
Ancestry
Sire
Name: Fiston
Paternal Grand Sire
Name: Tinor
Paternal Grand Dam
Name: Baronne
Dam
Name: Cattanview Nouveau
Maternal Grand Sire
Name: Blelack Digger
Maternal Grand Dam
Name: Doon Hyacinth
Sire
Name: Fiston
Paternal Grand Sire
Name: Tinor
Paternal Grand Dam
Name: Baronne
Dam
Name: Cattanview Nouveau
Maternal Grand Sire
Name: Blelack Digger
Maternal Grand Dam
Name: Doon Hyacinth
