






- D.O.B: 09-NOV-15
- Breed: Charolais
- • Myostatin free
- • Proven High Index French Sire
- • All Rounder across Calving Ease, Carcass Weight & Daughter Milk
- • Outcross Pedigree
Economic Indexes
index | eur value | Index reliability | Within Breed | all Breeds |
---|---|---|---|---|
Replacement | €108 | 61% (High) | ||
Terminal | €154 | 74% (High) | ||
Dairy Beef | €86 | 72% (High) |
Calving Difficulty
When Mated With | value | reliability |
---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 11.95% | 47% (Average) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 5.85% | 93% (V High) |
Expected Progeny Performance
Key Profit Traits | index value | trait reliability | within breed | all breeds |
---|---|---|---|---|
Gestation Length (Days) | 2.55 | 87% (V High) | ||
Docility (1-5 scale) | 0.08 | 68% (High) | ||
Carcass weight (kg) | 41.1 | 83% (V High) | ||
Carcass conformation (1-15 scale) | 1.84 | 80% (V High) |
Expected Daughter Breeding Performance
Key Profit Traits | index value | trait reliability | within breed | all breeds |
---|---|---|---|---|
Daughter Calving Difficulty (% 3 & 4) | 2.98 | 81% (V High) | ||
Daughter Milk (Kg) | 2 | 69% (High) | ||
Daughter Calving Interval (Days) | -2.05 | 37% (Low) |
Ancestry
Sire
Name: Epernay
Paternal Grand Sire
Name: Bastion
Paternal Grand Dam
Name: Utilite
Dam
Name: Flute
Maternal Grand Sire
Name: Suedois
Maternal Grand Dam
Name:
Sire
Name: Epernay
Paternal Grand Sire
Name: Bastion
Paternal Grand Dam
Name: Utilite
Dam
Name: Flute
Maternal Grand Sire
Name: Suedois
Maternal Grand Dam
Name: