






- D.O.B: 09-NOV-15
- Breed: Charolais
- • Myostatin free
- • Proven High Index French Sire
- • All Rounder across Calving Ease, Carcass Weight & Daughter Milk
- • Outcross Pedigree
Economic Indexes
| index | eur value | Index reliability | Within Breed | all Breeds |
|---|---|---|---|---|
| Replacement | €118 | 67% (High) | ||
| Terminal | €164 | 79% (High) | ||
| Dairy Beef | €114 | 74% (High) |
Calving Difficulty
| When Mated With | value | reliability |
|---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 12.74% | 51% (Average) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 6.84% | 91% (V High) |
Expected Progeny Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Gestation Length (Days) | 2.87 | 88% (V High) | ||
| Docility (1-5 scale) | 0.09 | 71% (High) | ||
| Carcass weight (kg) | 37.7 | 90% (V High) | ||
| Carcass conformation (1-15 scale) | 2.02 | 88% (V High) |
Expected Daughter Breeding Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Daughter Calving Difficulty (% 3 & 4) | 2.83 | 82% (V High) | ||
| Daughter Milk (Kg) | -0.3 | 69% (High) | ||
| Daughter Calving Interval (Days) | -2.14 | 39% (Low) |
Ancestry
Sire
Name: Epernay
Paternal Grand Sire
Name: Bastion
Paternal Grand Dam
Name: Utilite
Dam
Name: Flute
Maternal Grand Sire
Name: Suedois
Maternal Grand Dam
Name:
Sire
Name: Epernay
Paternal Grand Sire
Name: Bastion
Paternal Grand Dam
Name: Utilite
Dam
Name: Flute
Maternal Grand Sire
Name: Suedois
Maternal Grand Dam
Name:
