- D.O.B: 03-JUN-15
- Breed: Charolais
- • Myostatin free
- • Breeding Super Calves with Bone, Power & Muscle
- • Huge Satisfaction with Leon on Irish Suckler Farms
- • Average Calving Difficulty on Suckler Cows
Economic Indexes
index | eur value | Index reliability | Within Breed | all Breeds |
---|---|---|---|---|
Replacement | €44 | 90% (V High) | ||
Terminal | €101 | 91% (V High) | ||
Dairy Beef | €45 | 88% (V High) |
Calving Difficulty
When Mated With | value | reliability |
---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 14.9% | 86% (V High) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 7.9% | 98% (V High) |
Expected Progeny Performance
Key Profit Traits | index value | trait reliability | within breed | all breeds |
---|---|---|---|---|
Gestation Length (Days) | 1.9 | 97% (V High) | ||
Docility (1-5 scale) | 0.13 | 98% (V High) | ||
Carcass weight (kg) | 31.1 | 99% (V High) | ||
Carcass conformation (1-15 scale) | 1.85 | 99% (V High) |
Expected Daughter Breeding Performance
Key Profit Traits | index value | trait reliability | within breed | all breeds |
---|---|---|---|---|
Daughter Calving Difficulty (% 3 & 4) | 4.14 | 96% (V High) | ||
Daughter Milk (Kg) | -5.5 | 92% (V High) | ||
Daughter Calving Interval (Days) | -2.38 | 75% (High) |
Ancestry
Sire
Name: Nippur
Paternal Grand Sire
Name: Ficus
Paternal Grand Dam
Name: O2jacinthe
Dam
Name: Doon Holly
Maternal Grand Sire
Name: Malicieux
Maternal Grand Dam
Name: Doon Fern
Sire
Name: Nippur
Paternal Grand Sire
Name: Ficus
Paternal Grand Dam
Name: O2jacinthe
Dam
Name: Doon Holly
Maternal Grand Sire
Name: Malicieux
Maternal Grand Dam
Name: Doon Fern