









- D.O.B: 05-SEP-14
- Breed: Charolais
- • Myostatin free
- • Noted Weanling Producer
- • Progeny Display Width, Muscling and Quality
- • Average Calving Difficulty
- • Use Jasper to Produce High Value Quality Weanlings
Economic Indexes
| index | eur value | Index reliability | Within Breed | all Breeds |
|---|---|---|---|---|
| Replacement | €79 | 97% (V High) | ||
| Terminal | €110 | 92% (V High) | ||
| Dairy Beef | €81 | 87% (V High) |
Calving Difficulty
| When Mated With | value | reliability |
|---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 12.8% | 90% (V High) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 7.46% | 99% (V High) |
Expected Progeny Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Gestation Length (Days) | 3.45 | 99% (V High) | ||
| Docility (1-5 scale) | 0.02 | 99% (V High) | ||
| Carcass weight (kg) | 26 | 99% (V High) | ||
| Carcass conformation (1-15 scale) | 2.1 | 99% (V High) |
Expected Daughter Breeding Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Daughter Calving Difficulty (% 3 & 4) | 2.87 | 98% (V High) | ||
| Daughter Milk (Kg) | -8 | 96% (V High) | ||
| Daughter Calving Interval (Days) | -4.08 | 86% (V High) |
Ancestry
Sire
Name: Uni
Paternal Grand Sire
Name: Sex-symbol
Paternal Grand Dam
Name: Obligee
Dam
Name: Clenagh Tammy
Maternal Grand Sire
Name: Pirate
Maternal Grand Dam
Name: Clenagh Nina
Sire
Name: Uni
Paternal Grand Sire
Name: Sex-symbol
Paternal Grand Dam
Name: Obligee
Dam
Name: Clenagh Tammy
Maternal Grand Sire
Name: Pirate
Maternal Grand Dam
Name: Clenagh Nina
