






- D.O.B: 22-FEB-11
- Breed: Blonde d'Aquitaine
- • Myostatin free
- • Gazou is Transmitting Incredible Muscle & Style to his Progeny
- • Excels on All Carcass Traits
- • Use on Mature Suckler Cows Only
Economic Indexes
| index | eur value | Index reliability | Within Breed | all Breeds |
|---|---|---|---|---|
| Replacement | -€20 | 80% (V High) | ||
| Terminal | €119 | 83% (V High) | ||
| Dairy Beef | €70 | 78% (V High) |
Calving Difficulty
| When Mated With | value | reliability |
|---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 14.82% | 63% (High) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 8.03% | 93% (V High) |
Expected Progeny Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Gestation Length (Days) | 4.93 | 90% (V High) | ||
| Docility (1-5 scale) | 0.02 | 86% (V High) | ||
| Carcass weight (kg) | 31.5 | 95% (V High) | ||
| Carcass conformation (1-15 scale) | 2.61 | 94% (V High) |
Expected Daughter Breeding Performance
| Key Profit Traits | index value | trait reliability | within breed | all breeds |
|---|---|---|---|---|
| Daughter Calving Difficulty (% 3 & 4) | 4.55 | 88% (V High) | ||
| Daughter Milk (Kg) | -9 | 80% (V High) | ||
| Daughter Calving Interval (Days) | 5.5 | 52% (Average) |
Ancestry
Sire
Name: Vivaldi
Paternal Grand Sire
Name: Nicodeme
Paternal Grand Dam
Name: Pavote
Dam
Name: Ugarda
Maternal Grand Sire
Name: Messager
Maternal Grand Dam
Name: Simba
Sire
Name: Vivaldi
Paternal Grand Sire
Name: Nicodeme
Paternal Grand Dam
Name: Pavote
Dam
Name: Ugarda
Maternal Grand Sire
Name: Messager
Maternal Grand Dam
Name: Simba
