- D.O.B: 22-FEB-11
- Breed: Blonde d'Aquitaine
- • Myostatin free
- • Gazou is Transmitting Incredible Muscle & Style to his Progeny
- • Excels on All Carcass Traits
- • Use on Mature Suckler Cows Only
Economic Indexes
index | eur value | Index reliability | Within Breed | all Breeds |
---|---|---|---|---|
Replacement | -€21 | 75% (High) | ||
Terminal | €114 | 83% (V High) | ||
Dairy Beef | €90 | 76% (High) |
Calving Difficulty
When Mated With | value | reliability |
---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 13.07% | 62% (High) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 7.2% | 93% (V High) |
Expected Progeny Performance
Key Profit Traits | index value | trait reliability | within breed | all breeds |
---|---|---|---|---|
Gestation Length (Days) | 4.93 | 87% (V High) | ||
Docility (1-5 scale) | 0.02 | 84% (V High) | ||
Carcass weight (kg) | 30.8 | 95% (V High) | ||
Carcass conformation (1-15 scale) | 2.61 | 93% (V High) |
Expected Daughter Breeding Performance
Key Profit Traits | index value | trait reliability | within breed | all breeds |
---|---|---|---|---|
Daughter Calving Difficulty (% 3 & 4) | 5.18 | 88% (V High) | ||
Daughter Milk (Kg) | -7.5 | 71% (High) | ||
Daughter Calving Interval (Days) | 4.36 | 50% (Average) |
Ancestry
Sire
Name: Vivaldi
Paternal Grand Sire
Name: Nicodeme
Paternal Grand Dam
Name: Pavote
Dam
Name: Ugarda
Maternal Grand Sire
Name: Messager
Maternal Grand Dam
Name: Simba
Sire
Name: Vivaldi
Paternal Grand Sire
Name: Nicodeme
Paternal Grand Dam
Name: Pavote
Dam
Name: Ugarda
Maternal Grand Sire
Name: Messager
Maternal Grand Dam
Name: Simba