- D.O.B: 06-SEP-14
- Breed: Angus
- • Myostatin free
- • Proven Pedigree Specialist
- • Exceptional Calf Quality • Easy Calving Choice
- • Perfect Choice for Heifers to Produce Very Saleable Calves
Economic Indexes
index | eur value | Index reliability | Within Breed | all Breeds |
---|---|---|---|---|
Replacement | €134 | 94% (V High) | ||
Terminal | €53 | 93% (V High) | ||
Dairy Beef | €109 | 93% (V High) |
Calving Difficulty
When Mated With | value | reliability |
---|---|---|
Beef HeifersBreed avg: 4.83%, All breeds avg: 7% | 5.12% | 98% (V High) |
Beef CowsBreed avg: 4.83%, All breeds avg: 7% | 2.21% | 98% (V High) |
Expected Progeny Performance
Key Profit Traits | index value | trait reliability | within breed | all breeds |
---|---|---|---|---|
Gestation Length (Days) | -0.08 | 99% (V High) | ||
Docility (1-5 scale) | -0.02 | 98% (V High) | ||
Carcass weight (kg) | -8.6 | 99% (V High) | ||
Carcass conformation (1-15 scale) | 0.87 | 99% (V High) |
Expected Daughter Breeding Performance
Key Profit Traits | index value | trait reliability | within breed | all breeds |
---|---|---|---|---|
Daughter Calving Difficulty (% 3 & 4) | 6.31 | 97% (V High) | ||
Daughter Milk (Kg) | 4.9 | 95% (V High) | ||
Daughter Calving Interval (Days) | -4.65 | 85% (V High) |
Ancestry
Sire
Name: Minit Of Liss
Paternal Grand Sire
Name: Carton Roe David
Paternal Grand Dam
Name: Mimti Of Liss
Dam
Name: Colgagh Trudy
Maternal Grand Sire
Name: Bohey Nigel
Maternal Grand Dam
Name: Colgagh Lilly
Sire
Name: Minit Of Liss
Paternal Grand Sire
Name: Carton Roe David
Paternal Grand Dam
Name: Mimti Of Liss
Dam
Name: Colgagh Trudy
Maternal Grand Sire
Name: Bohey Nigel
Maternal Grand Dam
Name: Colgagh Lilly