

- D.O.B: 02-SEP-15
- Breed: Simmental
- • Percentages improver
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 34 | 64% | EBI Percentile: 21 | |||||||||
| Milk SI | 16 | 83% | Milk SI Percentile: 16 | |||||||||
| Fertility SI | -13 | 34% | Fertility SI Percentile: 28 | |||||||||
| Calving SI | -51 | 83% | Calving SI Percentile: 1 | |||||||||
| Beef SI | 74 | 73% | Beef SI Percentile: 99 | |||||||||
| Maintenance SI | 7 | 66% | Maintenance SI Percentile: 48 | |||||||||
| Management SI | -3 | 3% | Management SI Percentile: 29 | |||||||||
| Health SI | 13 | 46% | Health SI Percentile: 64 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | -37 | 83% | Milk (Kg) Percentile: 6 | |||||||||
| Fat (Kg) | 5.4 | 83% | Fat (Kg) Percentile: 30 | |||||||||
| Protein (Kg) | 0.1 | 83% | Protein (Kg) Percentile: 60 | |||||||||
| Fat (%) | 0.12 | 83% | Fat (%) Percentile: 52 | |||||||||
| Protein (%) | 0.02 | 83% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | 1.23 | 34% | Calv Int (Days) Percentile: 99 | |||||||||
| Survival (%) | 0.3 | 32% | Survival (%) Percentile: 5 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | High | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 12.26 | 54% | Dairy Heifer Calv Diff (%) Percentile: 99 | |||||||||
| Dairy Cow Calv Diff (%) | 4.47 | 82% | Dairy Cow Calv Diff (%) Percentile: 97 | |||||||||
| Gest Len (Days) | 2.06 | 94% | Gest Len (Days) Percentile: 99 | |||||||||
| Calf Mort (%) | -0.82 | 72% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | -6.82 | 5% | Milking Time (Seconds) Percentile: 1 | |||||||||
| Milking Temperament | -0.08 | 1% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0 | 1% | Lameness (%) Percentile: 50 | |||||||||
| SCC | -0.07 | 79% | SCC Percentile: 59 | |||||||||
| Mastitis (%) | -0.04 | 4% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 8.95 | 48% | TB (%) Percentile: 22 | |||||||||
| Liver Fluke (%) | 38.18 | 17% | Liver Fluke (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Ancestry
Sire
Name: Voltaire *ta
Paternal Grand Sire
Name: Reumut
Paternal Grand Dam
Name: Emira
Dam
Name: Birka
Maternal Grand Sire
Name: Wonderfull
Maternal Grand Dam
Name: Boscima
Sire
Name: Voltaire *ta
Paternal Grand Sire
Name: Reumut
Paternal Grand Dam
Name: Emira
Dam
Name: Birka
Maternal Grand Sire
Name: Wonderfull
Maternal Grand Dam
Name: Boscima
