

- D.O.B: 02-JUN-14
- Breed: Simmental
- • Womba brings exceptional longevity
- • Irish daughter proven
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 107 | 68% | EBI Percentile: 47 | |||||||||
| Milk SI | 33 | 83% | Milk SI Percentile: 27 | |||||||||
| Fertility SI | -12 | 46% | Fertility SI Percentile: 28 | |||||||||
| Calving SI | -19 | 87% | Calving SI Percentile: 4 | |||||||||
| Beef SI | 74 | 80% | Beef SI Percentile: 99 | |||||||||
| Maintenance SI | 21 | 62% | Maintenance SI Percentile: 66 | |||||||||
| Management SI | 1 | 3% | Management SI Percentile: 64 | |||||||||
| Health SI | 15 | 49% | Health SI Percentile: 72 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | 139 | 83% | Milk (Kg) Percentile: 99 | |||||||||
| Fat (Kg) | 3.7 | 83% | Fat (Kg) Percentile: 23 | |||||||||
| Protein (Kg) | 5.9 | 83% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | -0.03 | 83% | Fat (%) Percentile: 20 | |||||||||
| Protein (%) | 0.02 | 83% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | 0.51 | 47% | Calv Int (Days) Percentile: 99 | |||||||||
| Survival (%) | -0.5 | 43% | Survival (%) Percentile: 4 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Moderate | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 9.16 | 67% | Dairy Heifer Calv Diff (%) Percentile: 95 | |||||||||
| Dairy Cow Calv Diff (%) | 3.76 | 86% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
| Gest Len (Days) | 0.65 | 96% | Gest Len (Days) Percentile: 98 | |||||||||
| Calf Mort (%) | -0.85 | 80% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | -5.8 | 5% | Milking Time (Seconds) Percentile: 1 | |||||||||
| Milking Temperament | -0.02 | 1% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0.01 | 1% | Lameness (%) Percentile: 60 | |||||||||
| SCC | -0.14 | 85% | SCC Percentile: 54 | |||||||||
| Mastitis (%) | -0.04 | 5% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 8.96 | 51% | TB (%) Percentile: 22 | |||||||||
| Liver Fluke (%) | 37.8 | 16% | Liver Fluke (%) Percentile: 2 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Irish Daughter Production
| Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
|---|---|---|---|---|---|---|
| Highest Lactation 1 (based on milk solids) | 4996 | 215 | 178 | 393 | 4.3 | 3.56 |
Ancestry
Sire
Name: Gs Wohltat
Paternal Grand Sire
Name: Wille
Paternal Grand Dam
Name: Zarina
Dam
Name: Sindi
Maternal Grand Sire
Name: Samba
Maternal Grand Dam
Name: Sissi
Sire
Name: Gs Wohltat
Paternal Grand Sire
Name: Wille
Paternal Grand Dam
Name: Zarina
Dam
Name: Sindi
Maternal Grand Sire
Name: Samba
Maternal Grand Dam
Name: Sissi
