



- D.O.B: 19-JUN-20
- Breed: Normande
- • Protein percentage improver
- • +818 Kgs Milk, +3.4% Fat & +3.4% Protein on ISU
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 69 | 40% | EBI Percentile: 32 | |||||||||
| Milk SI | 5 | 64% | Milk SI Percentile: 11 | |||||||||
| Fertility SI | -25 | 16% | Fertility SI Percentile: 22 | |||||||||
| Calving SI | -48 | 35% | Calving SI Percentile: 1 | |||||||||
| Beef SI | 54 | 33% | Beef SI Percentile: 97 | |||||||||
| Maintenance SI | 68 | 31% | Maintenance SI Percentile: 91 | |||||||||
| Management SI | -1 | Management SI Percentile: 47 | ||||||||||
| Health SI | 16 | 40% | Health SI Percentile: 76 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | 50 | 64% | Milk (Kg) Percentile: 99 | |||||||||
| Fat (Kg) | 0.9 | 64% | Fat (Kg) Percentile: 15 | |||||||||
| Protein (Kg) | 1.2 | 64% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | -0.02 | 64% | Fat (%) Percentile: 23 | |||||||||
| Protein (%) | -0.01 | 64% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -0.12 | 18% | Calv Int (Days) Percentile: 96 | |||||||||
| Survival (%) | -2.3 | 11% | Survival (%) Percentile: 2 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | High | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 11.19 | 35% | Dairy Heifer Calv Diff (%) Percentile: 98 | |||||||||
| Dairy Cow Calv Diff (%) | 4.52 | 42% | Dairy Cow Calv Diff (%) Percentile: 97 | |||||||||
| Gest Len (Days) | 1.28 | 36% | Gest Len (Days) Percentile: 99 | |||||||||
| Calf Mort (%) | 0.14 | 31% | Calf Mort (%) Percentile: 99 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | 0.02 | Milking Time (Seconds) Percentile: 1 | ||||||||||
| Milking Temperament | -0.02 | Milking Temperament Percentile: 47 | ||||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0.01 | Lameness (%) Percentile: 60 | ||||||||||
| SCC | 0.01 | 74% | SCC Percentile: 64 | |||||||||
| Mastitis (%) | 0 | Mastitis (%) Percentile: 1 | ||||||||||
| TB (%) | 5.76 | 38% | TB (%) Percentile: 34 | |||||||||
| Liver Fluke (%) | 31.01 | 5% | Liver Fluke (%) Percentile: 5 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Ancestry
Sire
Name: Only Val
Paternal Grand Sire
Name: Lapaz
Paternal Grand Dam
Name: Missfrance
Dam
Name: Olympe
Maternal Grand Sire
Name: Montfort
Maternal Grand Dam
Name: Manche
Sire
Name: Only Val
Paternal Grand Sire
Name: Lapaz
Paternal Grand Dam
Name: Missfrance
Dam
Name: Olympe
Maternal Grand Sire
Name: Montfort
Maternal Grand Dam
Name: Manche
