
- D.O.B: 17-JUN-13
- Breed: Meuse Rhine Issel
- • Dual purpose & moderate milk
- • 3.98% protein dam
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 92 | 72% | EBI Percentile: 41 | |||||||||
| Milk SI | -46 | 87% | Milk SI Percentile: 2 | |||||||||
| Fertility SI | 50 | 62% | Fertility SI Percentile: 63 | |||||||||
| Calving SI | 14 | 82% | Calving SI Percentile: 25 | |||||||||
| Beef SI | 32 | 75% | Beef SI Percentile: 94 | |||||||||
| Maintenance SI | 22 | 50% | Maintenance SI Percentile: 67 | |||||||||
| Management SI | -3 | 14% | Management SI Percentile: 29 | |||||||||
| Health SI | -1 | 58% | Health SI Percentile: 11 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | -277 | 87% | Milk (Kg) Percentile: 1 | |||||||||
| Fat (Kg) | -10.7 | 87% | Fat (Kg) Percentile: 1 | |||||||||
| Protein (Kg) | -7.8 | 87% | Protein (Kg) Percentile: 1 | |||||||||
| Fat (%) | 0 | 87% | Fat (%) Percentile: 28 | |||||||||
| Protein (%) | 0.03 | 87% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | -2.3 | 65% | Calv Int (Days) Percentile: 1 | |||||||||
| Survival (%) | 1.6 | 54% | Survival (%) Percentile: 9 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Moderate | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 8.02 | 64% | Dairy Heifer Calv Diff (%) Percentile: 89 | |||||||||
| Dairy Cow Calv Diff (%) | 3.01 | 78% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
| Gest Len (Days) | -3.04 | 93% | Gest Len (Days) Percentile: 70 | |||||||||
| Calf Mort (%) | -0.64 | 69% | Calf Mort (%) Percentile: 1 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | -1.18 | 17% | Milking Time (Seconds) Percentile: 1 | |||||||||
| Milking Temperament | -0.06 | 10% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0.02 | 9% | Lameness (%) Percentile: 70 | |||||||||
| SCC | 0.01 | 87% | SCC Percentile: 64 | |||||||||
| Mastitis (%) | 0.02 | 32% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 9.94 | 56% | TB (%) Percentile: 19 | |||||||||
| Liver Fluke (%) | 34.1 | 15% | Liver Fluke (%) Percentile: 3 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Irish Daughter Production
| Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
|---|---|---|---|---|---|---|
| Highest Lactation 1 (based on milk solids) | 5675 | 232 | 195 | 427 | 4.09 | 3.44 |
Ancestry
Sire
Name: Oskur
Paternal Grand Sire
Name: Orinat
Paternal Grand Dam
Name: Ria 343
Dam
Name: Karlsberg
Maternal Grand Sire
Name: Matthijs
Maternal Grand Dam
Name: Godesberg
Sire
Name: Oskur
Paternal Grand Sire
Name: Orinat
Paternal Grand Dam
Name: Ria 343
Dam
Name: Karlsberg
Maternal Grand Sire
Name: Matthijs
Maternal Grand Dam
Name: Godesberg
