
- D.O.B: 09-MAR-19
- Breed: Montbeliarde
- • Volume with percentages
- • Excellent feet & legs
- • Udder improver
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | -71 | 71% | EBI Percentile: 4 | |||||||||
| Milk SI | 21 | 89% | Milk SI Percentile: 19 | |||||||||
| Fertility SI | -79 | 46% | Fertility SI Percentile: 4 | |||||||||
| Calving SI | -66 | 87% | Calving SI Percentile: 1 | |||||||||
| Beef SI | 73 | 82% | Beef SI Percentile: 99 | |||||||||
| Maintenance SI | 4 | 64% | Maintenance SI Percentile: 44 | |||||||||
| Management SI | -9 | 17% | Management SI Percentile: 4 | |||||||||
| Health SI | 6 | 57% | Health SI Percentile: 31 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | 189 | 89% | Milk (Kg) Percentile: 99 | |||||||||
| Fat (Kg) | 3.8 | 89% | Fat (Kg) Percentile: 24 | |||||||||
| Protein (Kg) | 4.9 | 89% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | -0.06 | 89% | Fat (%) Percentile: 16 | |||||||||
| Protein (%) | -0.03 | 89% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | 4.26 | 45% | Calv Int (Days) Percentile: 99 | |||||||||
| Survival (%) | -1.8 | 49% | Survival (%) Percentile: 3 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | High | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 13.44 | 67% | Dairy Heifer Calv Diff (%) Percentile: 99 | |||||||||
| Dairy Cow Calv Diff (%) | 5.13 | 86% | Dairy Cow Calv Diff (%) Percentile: 97 | |||||||||
| Gest Len (Days) | 1.57 | 96% | Gest Len (Days) Percentile: 99 | |||||||||
| Calf Mort (%) | 0.25 | 78% | Calf Mort (%) Percentile: 99 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | 1.51 | 27% | Milking Time (Seconds) Percentile: 1 | |||||||||
| Milking Temperament | -0.13 | 7% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0.04 | 5% | Lameness (%) Percentile: 85 | |||||||||
| SCC | -0.06 | 85% | SCC Percentile: 59 | |||||||||
| Mastitis (%) | 0.03 | 31% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 7.96 | 58% | TB (%) Percentile: 26 | |||||||||
| Liver Fluke (%) | 31.98 | 21% | Liver Fluke (%) Percentile: 5 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Ancestry
Sire
Name: Milton
Paternal Grand Sire
Name: Ingenio
Paternal Grand Dam
Name: Iroquoise
Dam
Name: Nivea
Maternal Grand Sire
Name: Jasmino
Maternal Grand Dam
Name: Jadore
Sire
Name: Milton
Paternal Grand Sire
Name: Ingenio
Paternal Grand Dam
Name: Iroquoise
Dam
Name: Nivea
Maternal Grand Sire
Name: Jasmino
Maternal Grand Dam
Name: Jadore
