





- D.O.B: 15-JAN-13
- Breed: Montbeliarde
- • Proven Daughter Fertility
- • Leading Temperament Score
EBI Summary
EBI 26-MAR-26 Source ICBF
| Index | Euro | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBI | 93 | 90% | EBI Percentile: 42 | |||||||||
| Milk SI | 28 | 98% | Milk SI Percentile: 23 | |||||||||
| Fertility SI | 3 | 80% | Fertility SI Percentile: 36 | |||||||||
| Calving SI | 96% | Calving SI Percentile: 10 | ||||||||||
| Beef SI | 75 | 95% | Beef SI Percentile: 99 | |||||||||
| Maintenance SI | -3 | 92% | Maintenance SI Percentile: 36 | |||||||||
| Management SI | -1 | 65% | Management SI Percentile: 47 | |||||||||
| Health SI | 8 | 79% | Health SI Percentile: 40 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Milk Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk (Kg) | 249 | 98% | Milk (Kg) Percentile: 99 | |||||||||
| Fat (Kg) | 5.4 | 98% | Fat (Kg) Percentile: 30 | |||||||||
| Protein (Kg) | 6.3 | 98% | Protein (Kg) Percentile: 99 | |||||||||
| Fat (%) | -0.07 | 98% | Fat (%) Percentile: 14 | |||||||||
| Protein (%) | -0.04 | 98% | Protein (%) Percentile: 18 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Fertility Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv Int (Days) | 0.21 | 80% | Calv Int (Days) Percentile: 99 | |||||||||
| Survival (%) | 0.5 | 82% | Survival (%) Percentile: 6 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Calving Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk of Dairy Heifer CDiff | Moderate | Risk of Dairy Heifer CDiff Percentile: null | ||||||||||
| Dairy Heifer Calv Diff (%) | 7.97 | 90% | Dairy Heifer Calv Diff (%) Percentile: 88 | |||||||||
| Dairy Cow Calv Diff (%) | 3.13 | 95% | Dairy Cow Calv Diff (%) Percentile: 96 | |||||||||
| Gest Len (Days) | -1.53 | 99% | Gest Len (Days) Percentile: 93 | |||||||||
| Calf Mort (%) | 0.05 | 93% | Calf Mort (%) Percentile: 93 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Management Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milking Time (Seconds) | -5.98 | 89% | Milking Time (Seconds) Percentile: 1 | |||||||||
| Milking Temperament | -0.05 | 40% | Milking Temperament Percentile: 47 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Health Sub Index
| Index | PTA | Rel | Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lameness (%) | 0.03 | 31% | Lameness (%) Percentile: 80 | |||||||||
| SCC | -0.12 | 97% | SCC Percentile: 55 | |||||||||
| Mastitis (%) | 0.02 | 67% | Mastitis (%) Percentile: 1 | |||||||||
| TB (%) | 8.5 | 81% | TB (%) Percentile: 24 | |||||||||
| Liver Fluke (%) | 31.57 | 29% | Liver Fluke (%) Percentile: 5 | |||||||||
0 10 20 30 40 50 60 70 80 90100 | ||||||||||||
Irish Daughter Production
| Milk Kg | Fat Kg | Protein Kg | Solids | Fat % | Protein % | |
|---|---|---|---|---|---|---|
| Highest Lactation 1 (based on milk solids) | 7734 | 306 | 261 | 567 | 3.96 | 3.37 |
Ancestry
Sire
Name: Brink
Paternal Grand Sire
Name: Papayou
Paternal Grand Dam
Name: Scala
Dam
Name: Feeane
Maternal Grand Sire
Name: Carter
Maternal Grand Dam
Name: Buane
Sire
Name: Brink
Paternal Grand Sire
Name: Papayou
Paternal Grand Dam
Name: Scala
Dam
Name: Feeane
Maternal Grand Sire
Name: Carter
Maternal Grand Dam
Name: Buane
